| Work Experience Fair (On the Spot) | |||||||
| Category : HSS/VHSS | |||||||
| 320 - Agarbathi Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2106 | V07A1 | MIDHUN. M | 11 | K. C. P. H. S. S. Kavassery | A | 0 | |
| 2132 | V07A2 | ANSHAD. A | 11 | BSS Gurukulam HSS Alathur | A | 0 | |
| 518 | V07A3 | NEETHUMOL.N | 12 | G. G. H. S. S. Alathur | A | 0 | |
| 1751 | V07A4 | SANJITH.M | 11 | L M H S MANGALAM DAM | B | 0 | |
| 321 - Bamboo Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2265 | V06A1 | AJAY GEORGE BABY | 12 | C. A. H. S. Ayakkad | A | 0 | |
| 1539 | V06A3 | ASHNA JACOB | 12 | M. N. K. M. H. S. S. Chittilancheri | A | 0 | |
| 1752 | V06A4 | AMAL CHACKO | 11 | L M H S MANGALAM DAM | B | 0 | |
| 1882 | V06A2 | SANDEEP KUMAR. S | 11 | S. M. M. H. S. Pazhambalacode | C | 0 | |
| 323 - Book Binding | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 322 | V04A2 | RENJITH. P | 12 | K. C. P. H. S. S. Kavassery | A | 0 | |
| 2134 | V04A3 | SARATH K.S | 11 | BSS Gurukulam HSS Alathur | A | 0 | |
| 2266 | V04A1 | KARTHIKA.R | 11 | C. A. H. S. Ayakkad | A | 0 | |
| 1753 | V04A4 | RADHESH.R | 11 | L M H S MANGALAM DAM | B | 0 | |
| 324 - Budding, Layering, Grafting etc | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1754 | V03A1 | ALBIN JOSEPH | 12 | L M H S MANGALAM DAM | A | 0 | |
| 325 - Coconut shell product | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1793 | V02A2 | DAVID SARDONYX JOSEPH | 11 | G. H. S. S. Erimayur | A | 0 | |
| 326 - Coir Door Mats | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1755 | V01A4 | SALINI.B | 11 | L M H S MANGALAM DAM | A | 0 | |
| 1541 | V01A3 | SARATH. R | 11 | M. N. K. M. H. S. S. Chittilancheri | A | 0 | |
| 1944 | V01A2 | YASHIN.S | 12 | A. S. M. H. S. Alathur | A | 0 | |
| 2238 | V01A5 | AJI C KUMAR | 11 | GHS KALLINGAPADAM | B | 0 | |
| 1905 | V01A1 | VISHNU. K | 11 | S. M. M. H. S. Pazhambalacode | B | 0 | |
| 332 - Fabric Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2544 | V13B1 | AMRITHA.T.R | 12 | M. N. K. M. H. S. S. Chittilancheri | A | 0 | |
| 2136 | V13A6 | ANAND. K | 11 | BSS Gurukulam HSS Alathur | A | 0 | |
| 1545 | V13A8 | REVATHY. B | 12 | M. N. K. M. H. S. S. Chittilancheri | A | 0 | |
| 2217 | V13A1 | POOJA J | 12 | Cherupushpam.G.H S S Vadakkencherry |
A | 0 | |
| 1936 | V13A2 | RAHUL R | 11 | G. H. S. S. Kizhakkanchery | A | 0 | |
| 1922 | V13A5 | DHANYA.R | 11 | A. S. M. H. S. Alathur | B | 0 | |
| 2111 | V13A4 | THASLEEMA FAROOK | 11 | K. C. P. H. S. S. Kavassery | B | 0 | |
| 2373 | V13A9 | NOUSHITHA THASNI S | 12 | C. V. M. H. S. Vanadazhi | C | 0 | |
| 2254 | V13A7 | DIVYA.B | 11 | G. G. H. S. S. Alathur | C | 0 | |
| 1908 | V13A3 | VISHNU PRIYA. B | 11 | S. M. M. H. S. Pazhambalacode | C | 0 | |
| 334 - Fibre Work Using Natural Fibre | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2219 | V35A1 | SHAMEEHA M | 11 | Cherupushpam.G.H S S Vadakkencherry |
A | 0 | |
| 336 - Garment Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1925 | V16A3 | RESHMA BEEGUM.R | 12 | A. S. M. H. S. Alathur | A | 0 | |
| 2138 | V16A4 | SONY. S | 11 | BSS Gurukulam HSS Alathur | A | 0 | |
| 2071 | V16A5 | BOSLEY.V.BOBUS | 12 | G. H. S. S. Erimayur | A | 0 | |
| 2256 | V16A6 | MUBEENA BEEGUM .M.K | 12 | G. G. H. S. S. Alathur | A | 0 | |
| 2220 | V16A1 | JOMOL GEORGE | 11 | Cherupushpam.G.H S S Vadakkencherry |
B | 0 | |
| 1757 | V16A7 | SREEDHANYA.S | 12 | L M H S MANGALAM DAM | 0 | ||
| 337 - Metal Engraving | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1547 | V17A3 | AKHILKRISHNA.M | 12 | M. N. K. M. H. S. S. Chittilancheri | A | 0 | |
| 2139 | V17A2 | MOHAMMED SHAHBAZ. N | 11 | BSS Gurukulam HSS Alathur | A | 0 | |
| 1251 | V17A1 | DHANYA. M | 11 | K. C. P. H. S. S. Kavassery | A | 0 | |
| 1758 | V17A4 | SONA GEORGE | 12 | L M H S MANGALAM DAM | B | 0 | |
| 339 - Net Making (Badminton/Volley Ball) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2114 | V33A1 | SALMAN. S | 11 | K. C. P. H. S. S. Kavassery | A | 0 | |
| 2140 | V33A2 | KARTHIKEYAN K.R | 12 | BSS Gurukulam HSS Alathur | A | 0 | |
| 341 - Plaster of Paris Moulding | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2142 | V19A2 | SANDEEP. D | 12 | BSS Gurukulam HSS Alathur | A | 0 | |
| 1760 | V19A3 | BIBIN THOMAS | 11 | L M H S MANGALAM DAM | A | 0 | |
| 2269 | V19A1 | MIDHUN.K.JAMES | 11 | C. A. H. S. Ayakkad | B | 0 | |
| 342 - Thread Pattern | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2143 | V20A1 | VISHNU VARDAN. R | 11 | BSS Gurukulam HSS Alathur | A | 0 | |
| 1549 | V20A2 | AJITH. K | 11 | M. N. K. M. H. S. S. Chittilancheri | A | 0 | |
| 343 - Palm leaves Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1761 | V21A2 | MOHITH.M | 12 | L M H S MANGALAM DAM | A | 0 | |
| 516 | V21A1 | AJITH J | 11 | G. H. S. Kunissery | A | 0 | |
| 345 - Rexin, Canvas & Leather Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2145 | V32A1 | KAVYA. B | 12 | BSS Gurukulam HSS Alathur | A | 0 | |
| 346 - Screw Pine Leaves Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1763 | V23A2 | NIVYA EMMANUEL | 11 | L M H S MANGALAM DAM | A | 0 | |
| 1550 | V23A1 | KARISHMA. K | 12 | M. N. K. M. H. S. S. Chittilancheri | B | 0 | |
| 349 - Sheet Metal Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1551 | V26A1 | SUDHIN. S | 12 | M. N. K. M. H. S. S. Chittilancheri | A | 0 | |
| 2291 | V26A2 | SUJIL M S | 11 | GHS KALLINGAPADAM | A | 0 | |
| 352 - Wood Carving | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2271 | V29A1 | MIDHUN.K.M | 11 | C. A. H. S. Ayakkad | A | 0 | |
| 1913 | V29A2 | VISHNU. C | 11 | S. M. M. H. S. Pazhambalacode | A | 0 | |
| 353 - Wood Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1552 | V30A1 | VIGNESH. R | 11 | M. N. K. M. H. S. S. Chittilancheri | A | 0 | |
| Work Experience Fair (Exhibition) | |||||||
| Category : HSS/VHSS | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
No comments:
Post a Comment