| Work Experience Fair (On the Spot) | |||||||
| Category : HS | |||||||
| 280 - Agarbathi Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2077 | H01A4 | SAJITHRA RAJAN | 9 | BSS Gurukulam HSS Alathur | A | 0 | |
| 1945 | H01A3 | SULFINA. S | 9 | A. S. M. H. S. Alathur | A | 0 | |
| 1514 | H01A6 | VISHNU. K. D | 10 | M. N. K. M. H. S. S. Chittilancheri | A | 0 | |
| 1767 | H01A7 | ADARSH .K.U | 8 | L M H S MANGALAM DAM | A | 0 | |
| 1453 | H01A1 | ASMINA A | 10 | Cherupushpam.G.H S S Vadakkencherry |
B | 0 | |
| 1978 | H01A8 | ANITHA M S | 8 | GHS KALLINGAPADAM | C | 0 | |
| 1584 | H01A2 | VIDHYA MOL . V | 8 | P. K. H. S. Manjapra | C | 0 | |
| 2047 | H01A5 | YADHUKRISHNAN.K | 8 | G. H. S. S. Erimayur | C | 0 | |
| 281 - Bamboo Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1768 | H02A3 | SANDEEP.R | 10 | L M H S MANGALAM DAM | A | 0 | |
| 1713 | H02A1 | SIBIN CHACKO | 10 | M. M. H. S. Panthalapadam | A | 0 | |
| 1519 | H02A2 | KRISHNA CHANDRAN. E.R | 10 | M. N. K. M. H. S. S. Chittilancheri | B | 0 | |
| 283 - Book Binding | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2079 | H04A3 | SUBITH. B | 10 | BSS Gurukulam HSS Alathur | A | 0 | |
| 1652 | H04A2 | VISHNUDAS . C. K | 9 | P. K. H. S. Manjapra | A | 0 | |
| 2100 | H04A4 | SHIFANA. S | 9 | G. G. H. S. S. Alathur | A | 0 | |
| 1455 | H04A1 | ASNA P V | 8 | Cherupushpam.G.H S S Vadakkencherry |
A | 0 | |
| 1521 | H04A5 | ABHIJITH. B | 9 | M. N. K. M. H. S. S. Chittilancheri | B | 0 | |
| 1769 | H04A6 | AKSHAY HARIHAR K.P | 10 | L M H S MANGALAM DAM | B | 0 | |
| 1980 | H04A7 | SURYA S | 9 | GHS KALLINGAPADAM | C | 0 | |
| 284 - Budding, Layering Grafting etc | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2049 | H05A1 | ABDULHASEEB.A | 8 | G. H. S. S. Erimayur | A | 0 | |
| 285 - Coconut shell product | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1653 | H06A3 | JIS GEORGE | 9 | P. K. H. S. Manjapra | A | 0 | |
| 2080 | H06A4 | ANIL KRISHNAN | 8 | BSS Gurukulam HSS Alathur | A | 0 | |
| 2341 | H06A2 | RAMESH. R | 9 | C. A. H. S. Ayakkad | B | 0 | |
| 1456 | H06A1 | SURYA R | 8 | Cherupushpam.G.H S S Vadakkencherry |
B | 0 | |
| 1770 | H06A6 | RAJESH C.R | 10 | L M H S MANGALAM DAM | B | 0 | |
| 1522 | H06A5 | KANNAN. K | 10 | M. N. K. M. H. S. S. Chittilancheri | B | 0 | |
| 286 - Coir Door Mats | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1981 | H07A7 | AMRUTHA A S | 10 | GHS KALLINGAPADAM | A | 0 | |
| 2342 | H07A3 | ANJANA. S | 8 | C. A. H. S. Ayakkad | A | 0 | |
| 1715 | H07A2 | ANJITHA | 8 | M. M. H. S. Panthalapadam | A | 0 | |
| 1457 | H07A1 | RIFANUMOL | 8 | Cherupushpam.G.H S S Vadakkencherry |
B | 0 | |
| 1884 | H07A5 | REEJITH. K | 9 | S. M. M. H. S. Pazhambalacode | B | 0 | |
| 1654 | H07A4 | BHAVYA. K. R | 10 | P. K. H. S. Manjapra | B | 0 | |
| 2050 | H07A6 | SUBIN.S | 9 | G. H. S. S. Erimayur | B | 0 | |
| 287 - Doll Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2051 | H08A3 | NIKHIL.P | 9 | G. H. S. S. Erimayur | A | 0 | |
| 1801 | H08A2 | SOWMYA. M | 10 | K. C. P. H. S. S. Kavassery | A | 0 | |
| 1716 | H08A1 | JEES SOJAN | 9 | M. M. H. S. Panthalapadam | B | 0 | |
| 293 - Fabric Printing Using Vegetable | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2084 | H14A7 | AFSAL. A. SALIM | 8 | BSS Gurukulam HSS Alathur | A | 0 | |
| 1658 | H14A3 | ANKITH . V. A | 8 | P. K. H. S. Manjapra | A | 0 | |
| 1805 | H14A5 | REVATHY. M. R | 8 | K. C. P. H. S. S. Kavassery | B | 0 | |
| 2052 | H14A8 | ATHIRA.D | 9 | G. H. S. S. Erimayur | C | 0 | |
| 1971 | H14A6 | ASHIFA. A | 10 | A. S. M. H. S. Alathur | C | 0 | |
| 1461 | H14A1 | NAMITHA MOL M | 9 | Cherupushpam.G.H S S Vadakkencherry |
C | 0 | |
| 1526 | H14B1 | MAHESH. H | 10 | M. N. K. M. H. S. S. Chittilancheri | C | 0 | |
| 2102 | H14A9 | BHUVANA. P | 8 | G. G. H. S. S. Alathur | C | 0 | |
| 1790 | H14A4 | SHAMEETHA. S | 9 | S. M. M. H. S. Pazhambalacode | 0 | ||
| 1773 | H14B2 | SHAFNA T.M | 9 | L M H S MANGALAM DAM | 0 | ||
| 1721 | H14A2 | AJIL SAJI | 10 | M. M. H. S. Panthalapadam | 0 | ||
| 1983 | H14B3 | ABHISHEH N P | 10 | GHS KALLINGAPADAM | 0 | ||
| 294 - Fibre Work Using Natural Fibre | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1659 | H15A1 | AMRITHA . P. V | 10 | P. K. H. S. Manjapra | A | 0 | |
| 296 - Garment Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1972 | H17A4 | NOORJAHAN. Y | 9 | A. S. M. H. S. Alathur | A | 0 | |
| 2085 | H17A5 | SREE LAKSHMI. S | 10 | BSS Gurukulam HSS Alathur | A | 0 | |
| 1723 | H17A1 | SIKHA S | 8 | M. M. H. S. Panthalapadam | A | 0 | |
| 1774 | H17A7 | SHANIKA .R | 10 | L M H S MANGALAM DAM | A | 0 | |
| 1660 | H17A2 | HARI SANKAR | 10 | P. K. H. S. Manjapra | B | 0 | |
| 1942 | H17A3 | SNEHA.P.S | 10 | G. H. S. S. Kizhakkanchery | B | 0 | |
| 2103 | H17A6 | SAFEEDA. G | 8 | G. G. H. S. S. Alathur | C | 0 | |
| 297 - Metal Engraving | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2086 | H18A7 | AROMAL A.K | 8 | BSS Gurukulam HSS Alathur | A | 0 | |
| 1462 | H18A1 | ABITHA ARAVINDHAN | 9 | Cherupushpam.G.H S S Vadakkencherry |
A | 0 | |
| 1527 | H18A9 | SMRITHY. S | 10 | M. N. K. M. H. S. S. Chittilancheri | A | 0 | |
| 2053 | H18A8 | SOORAJ.R | 8 | G. H. S. S. Erimayur | B | 0 | |
| 2344 | H18A2 | INFANA. B | 10 | C. A. H. S. Ayakkad | B | 0 | |
| 1806 | H18A5 | PRAVEENA. S | 10 | K. C. P. H. S. S. Kavassery | B | 0 | |
| 2188 | H18A6 | ARUNKUMAR.R | 10 | A. S. M. H. S. Alathur | B | 0 | |
| 2264 | H18A4 | MUHAMMED HARSHAD. A | 10 | S. M. M. H. S. Pazhambalacode | B | 0 | |
| 1661 | H18A3 | SARATH . K | 9 | P. K. H. S. Manjapra | C | 0 | |
| 299 - Net Making (Badminton/Volley Ball) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2087 | H19A3 | MADHUSUDHANAN. S | 10 | BSS Gurukulam HSS Alathur | A | 0 | |
| 1973 | H19A2 | NAVIN. M | 9 | A. S. M. H. S. Alathur | A | 0 | |
| 1528 | H19A4 | ANSIL. R | 8 | M. N. K. M. H. S. S. Chittilancheri | B | 0 | |
| 1724 | H19A1 | DEEPTHI D | 8 | M. M. H. S. Panthalapadam | C | 0 | |
| 301 - Plaster of paris moulding | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1663 | H21A2 | VIDHYA . K. P | 10 | P. K. H. S. Manjapra | A | 0 | |
| 2089 | H21A3 | BIJOY. J | 10 | BSS Gurukulam HSS Alathur | A | 0 | |
| 302 - Thread Pattern | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2090 | H22A3 | AKHIL DAS K.S | 10 | BSS Gurukulam HSS Alathur | A | 0 | |
| 1531 | H22A5 | ASWIN. P. M | 9 | M. N. K. M. H. S. S. Chittilancheri | A | 0 | |
| 1808 | H22A2 | RAMAKRISHNAN. A. V | 10 | K. C. P. H. S. S. Kavassery | A | 0 | |
| 2056 | H22A4 | SOORAJKUMAR.S | 8 | G. H. S. S. Erimayur | B | 0 | |
| 1777 | H22A6 | FASILA V.N | 9 | L M H S MANGALAM DAM | B | 0 | |
| 1727 | H22A1 | SUHAIL A | 8 | M. M. H. S. Panthalapadam | C | 0 | |
| 303 - Palm leaves Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1778 | H23A1 | NAVAS M | 10 | L M H S MANGALAM DAM | A | 0 | |
| 305 - Rexin, Canvas & Leather Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2092 | H25A2 | DEEPTHY. D | 10 | BSS Gurukulam HSS Alathur | A | 0 | |
| 1665 | H25A1 | SHAHID. S | 8 | P. K. H. S. Manjapra | B | 0 | |
| 306 - Screw Pine Leaves Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1532 | H34A1 | MIDHUN. H | 9 | M. N. K. M. H. S. S. Chittilancheri | A | 0 | |
| 308 - Puppetry | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1534 | H27A3 | SREEJITH. R | 8 | M. N. K. M. H. S. S. Chittilancheri | A | 0 | |
| 1667 | H27A1 | MEGHA . M | 8 | P. K. H. S. Manjapra | B | 0 | |
| 2058 | H27A2 | APPUNNI.D | 9 | G. H. S. S. Erimayur | C | 0 | |
| 309 - Sheet Metal Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1668 | H28A2 | SUJITH . M. S | 9 | P. K. H. S. Manjapra | A | 0 | |
| 1730 | H28A1 | ABISHEK S | 8 | M. M. H. S. Panthalapadam | A | 0 | |
| 312 - Wood Carving | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1669 | H31A2 | BIJU . S | 8 | P. K. H. S. Manjapra | A | 0 | |
| 1943 | H31A3 | AKHILESH.R | 8 | G. H. S. S. Kizhakkanchery | A | 0 | |
| 1536 | H31A5 | NIJEESH. M | 10 | M. N. K. M. H. S. S. Chittilancheri | A | 0 | |
| 1732 | H31A1 | SOURAV | 10 | M. M. H. S. Panthalapadam | B | 0 | |
| 2274 | H31A4 | DHANYA K | 10 | G. H. S. Kunissery | B | 0 | |
| 313 - Wood Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1670 | H32A1 | AADEESH . G | 9 | P. K. H. S. Manjapra | A | 0 | |
| 2095 | H32A2 | ARUN KUMAR P.M | 10 | BSS Gurukulam HSS Alathur | A | 0 | |
| Work Experience Fair (Exhibition) | |||||||
| Category : HS | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
No comments:
Post a Comment