News Updates...
Friday, 7 November 2014
Social Science Fair Over All
| Social Science Fair
Overall Champion |
|||||||
| School Name | LP | UP | HS | HSS/VHSS | Point | ||
| 21010 - BSS Gurukulam HSS Alathur | 5 | 10 | 43 | 48 | 106 | ||
| Social Science Fair
Runnersup |
|||||||
| School Name | LP | UP | HS | HSS/VHSS | Point | ||
| 21001 - Cherupushpam.G.H S S Vadakkencherry |
38 | 10 | 48 | ||||
| 21277 - Holy. Family. U. P. S. Alathur | 10 | 28 | 38 | ||||
| 21024 - L M H S MANGALAM DAM | 8 | 4 | 15 | 5 | 32 | ||
| 21008 - K. C. P. H. S. S. Kavassery | 3 | 5 | 23 | 31 | |||
| 21272 - Mother Teresa U.P.S Vadakkencherry | 11 | 19 | 30 | ||||
| 21253 - Govt. U. P. S. Puthiyankam | 13 | 12 | 25 | ||||
| 21267 - Narayana. U. P. S. Manappadam | 10 | 11 | 21 | ||||
| 21022 - M. N. K. M. H. S. S. Chittilancheri | 4 | 14 | 0 | 18 | |||
| 21006 - G. H. S. S. Kizhakkanchery | 2 | 13 | 15 | ||||
| 21279 - C. E. M. U. P. S. Vadakkenchery | 6 | 8 | 14 | ||||
| 21011 - G. H. S. S. Erimayur | 6 | 8 | 0 | 14 | |||
| 21023 - C. V. M. H. S. Vanadazhi | 2 | 1 | 10 | 13 | |||
| 21261 - C. A. U. P. S. Mampad | 11 | 0 | 11 | ||||
| 21264 - A. U. P. S. Thrippannur | 0 | 9 | 9 | ||||
| 21007 - S. M. M. H. S. Pazhambalacode | 3 | 6 | 9 | ||||
| 21242 - A.V. L. P. S. Vadakkenchery | 9 | 9 | |||||
| 21004 - P. K. H. S. Manjapra | 6 | 2 | 8 | ||||
| 21271 - Gandhi. Smaraka. U. P. S. Mangalam | 7 | 7 | |||||
| 21125 - GHS KALLINGAPADAM | 7 | 7 | |||||
| 21254 - GUPS KALLINGALPADAM | 3 | 4 | 7 | ||||
| 21223 - C. A. L. P. S. Ayakkad | 6 | 6 | |||||
| 21239 - A. L. P. S. Pazhambalacode | 6 | 6 | |||||
| 21268 - A. U. P. S. Vadakkepotta | 4 | 1 | 5 | ||||
| 21009 - A. S. M. H. S. Alathur | 0 | 3 | 1 | 4 | |||
| 21259 - H. A. U. P. S. Akkara | 2 | 2 | 4 | ||||
| 21003 - C. A. H. S. Ayakkad | 3 | 3 | |||||
| 21258 - A. U. P. S. Kannambra | 3 | 3 | |||||
| 21248 - A. L. P. S. Padur | 3 | 3 | |||||
| 21126 - GHS MUDAPALLUR | 2 | 2 | |||||
| 21201 - Govt. M. L. P. S. Alathur | 1 | 1 | |||||
| 21256 - Govt. U. P. S. Mudapallur | 1 | 1 | |||||
| 21012 - G. G. H. S. S. Alathur | 0 | 1 | 0 | 1 | |||
| 21020 - G. H. S. Kunissery | 1 | 1 | |||||
| 21005 - S. J. H. S. Puthukkode | 0 | 1 | 1 | ||||
| 21274 - T. M. H .U. P. S. Manjapra | 1 | 1 | |||||
Social Science Results
| Social Science Fair Category :LP | |||||||
| 185 - Collections | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1075 | LPSSC8 | SREEDEVI.K.P | 4 | Holy. Family. U. P. S. Alathur | A | 10 | |
| 1071 | LPSSC4 | KARTHIK C K | 4 | C. A. U. P. S. Mampad | A | 8 | |
| 1135 | LPSSC9 | VIBHA VINODH | 3 | C. E. M. U. P. S. Vadakkenchery | A | 6 | |
| 1007 | LPSSC6 | NANDHANA KS | 4 | Mother Teresa U.P.S Vadakkencherry | A | 5 | |
| 1371 | LPSSC2 | RIDHA GIREESH | 3 | Govt. U. P. S. Puthiyankam | B | 3 | |
| 1284 | LPSSC7 | ALSHIFA A | 4 | Model. Central. School. Alathur | 0 | ||
| 186 - Models | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1146 | LPSSM2 | SANA FATHIMA M | 4 | Narayana. U. P. S. Manappadam | A | 10 | |
| 1298 | LPSSM1 | AKSHAY.B | 3 | C. A. L. P. S. Ayakkad | B | 6 | |
| 1348 | LPSSM3 | MUHAMMED SHIYAS A | 4 | H. A. U. P. S. Akkara | C | 2 | |
| 1302 | LPSSC5 | THASNI T.A | 4 | A. U. P. S. Vadakkepotta | C | 1 | |
| 187 - Charts | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1058 | LPSSC4 | SNEHA S | 4 | A.V. L. P. S. Vadakkenchery | B | 8 | |
| 1241 | LPSSC1 | NIYA.R | 3 | P. K. H. S. Manjapra | B | 6 | |
| 1010 | LPSSC2 | DIYA. R | 4 | BSS Gurukulam HSS Alathur | B | 4 | |
| 1197 | LPSSC3 | HIBA FATHIMA.M | 4 | Govt. M. L. P. S. Alathur | 0 | ||
| 1122 | LPSSC5 | MIDHUN S | 4 | A. U. P. S. Thrippannur | 0 | ||
| 188 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1373 | LPSSQ19 | RITHUL.S | 4 | Govt. U. P. S. Puthiyankam | A | 10 | |
| 1116 | LPSSQ3 | AKHIL P R | 4 | L M H S MANGALAM DAM | A | 8 | |
| 1009 | LPSSQ27 | VITHU M SAJI | 4 | Mother Teresa U.P.S Vadakkencherry | A | 6 | |
| 1389 | LPSSQ13 | SREERAG | 4 | A. L. P. S. Pazhambalacode | A | 6 | |
| 1073 | LPSSQ22 | ALTHAF S | 4 | C. A. U. P. S. Mampad | B | 3 | |
| 1195 | LPSSQ20 | ANEESHA BENNY | 4 | GUPS KALLINGALPADAM | B | 3 | |
| 1305 | LPSSQ26 | ARDRA M. | 3 | A. U. P. S. Vadakkepotta | B | 3 | |
| 621 | LPSSQ16 | DEVIKA.S | 4 | A. L. P. S. Padur | B | 3 | |
| 1012 | LPSSQ2 | MADHAV. R | 4 | BSS Gurukulam HSS Alathur | C | 1 | |
| 1199 | LPSSQ4 | SABEEBA.S | 4 | Govt. M. L. P. S. Alathur | C | 1 | |
| 626 | LPSSQ15 | BESTIN ELDHO | 4 | A.V. L. P. S. Vadakkenchery | C | 1 | |
| 1148 | LPSSQ25 | SNEHA V | 3 | Narayana. U. P. S. Manappadam | 0 | ||
| 1124 | LPSSQ23 | RIYESH R | 4 | A. U. P. S. Thrippannur | 0 | ||
| 1349 | LPSSQ21 | ASWIN P | 4 | H. A. U. P. S. Akkara | 0 | ||
| 1077 | LPSSQ29 | NANDANA.A | 4 | Holy. Family. U. P. S. Alathur | 0 | ||
| 1205 | LPSSQ6 | AMERUTHEWARY.R | 4 | Govt. L.P.S. Pullode | 0 | ||
| 1137 | LPSSQ30 | ARUNA A | 4 | C. E. M. U. P. S. Vadakkenchery | 0 | ||
| 1131 | LPSSQ9 | ASWINI.B | 4 | K. K. M. L. P. S. kattussery | 0 | ||
| 1254 | LPSSQ24 | SRUTHY.S | 4 | A. U. P. S. Chittilanchery | 0 | ||
| 1133 | LPSSQ18 | SREELAKSHMI R | 4 | A. L. P. S. Paruvassery | 0 | ||
| 1242 | LPSSQ1 | ANSAR AHAMMED | 3 | P. K. H. S. Manjapra | 0 | ||
| 1091 | LPSSQ12 | ASWATHY. M | 4 | L. V. L. P. S. Puthucode | 0 | ||
| 1382 | LPSSQ28 | RASIYA | 4 | Model. Central. School. Alathur | 0 | ||
| 1300 | LPSSQ10 | ADITHYA.K.S | 2 | C. A. L. P. S. Ayakkad | 0 | ||
| Social Science Fair Category :UP | |||||||
| 190 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1062 | UPSSW12 | PRAFUL.S.NATH | 7 | Holy. Family. U. P. S. Alathur | A | 10 | |
| 1139 | UPSSW13 | REEMA R | 7 | C. E. M. U. P. S. Vadakkenchery | B | 6 | |
| 1207 | UPSSW9 | SUJITH.S | 7 | Gandhi. Smaraka. U. P. S. Mangalam | B | 4 | |
| 1109 | UPSSW10 | JESNA A | 5 | Mother Teresa U.P.S Vadakkencherry | B | 3 | |
| 1376 | UPSSW4 | SANFIYA.S | 6 | Govt. U. P. S. Puthiyankam | B | 3 | |
| 1014 | UPSSW1 | AMRUTHA SURESH | 7 | BSS Gurukulam HSS Alathur | C | 1 | |
| 1222 | UPSSW7 | CHITHRA K A | 5 | Narayana. U. P. S. Manappadam | C | 1 | |
| 1270 | UPSSW5 | AKHIL P S | 7 | GUPS KALLINGALPADAM | 0 | ||
| 1224 | UPSSW3 | FATHIMA N | 6 | L M H S MANGALAM DAM | 0 | ||
| 1327 | UPSSW2 | SAFIYA.S | 6 | G. H. S. S. Erimayur | 0 | ||
| 1280 | UPSSW8 | PRAVIDHA N.P. | 7 | A. U. P. S. Vadakkepotta | 0 | ||
| 1282 | UPSSW11 | HISHAM ANVAR | 6 | Model. Central. School. Alathur | 0 | ||
| 1351 | UPSSW6 | SAEERA S | 7 | H. A. U. P. S. Akkara | 0 | ||
| 191 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1111 | UPSSS15 | AJITH BHASKAR S | 7 | Mother Teresa U.P.S Vadakkencherry | A | 10 | |
| 1064 | UPSSS17 | ASNA.A | 7 | Holy. Family. U. P. S. Alathur | A | 8 | |
| 1329 | UPSSS4 | FATHIMA .N | 6 | G. H. S. S. Erimayur | A | 6 | |
| 1016 | UPSSS3 | VIDUR. V | 7 | BSS Gurukulam HSS Alathur | B | 3 | |
| 1210 | UPSSS14 | MUHSINA.A.S | 7 | Gandhi. Smaraka. U. P. S. Mangalam | B | 3 | |
| 1377 | UPSSS8 | ASWATHY.S | 7 | Govt. U. P. S. Puthiyankam | B | 3 | |
| 1153 | UPSSS1 | VIBEESH. V | 7 | S. M. M. H. S. Pazhambalacode | B | 3 | |
| 1227 | UPSSS7 | MERIN C V | 7 | L M H S MANGALAM DAM | B | 3 | |
| 1093 | UPSSS5 | RAMITH.R | 6 | M. N. K. M. H. S. S. Chittilancheri | B | 3 | |
| 1141 | UPSSS18 | NIKHILA K S | 7 | C. E. M. U. P. S. Vadakkenchery | C | 1 | |
| 1272 | UPSSS9 | SILNA ELDHOSE | 7 | GUPS KALLINGALPADAM | C | 1 | |
| 1353 | UPSSS10 | SHIFANA S | 7 | H. A. U. P. S. Akkara | C | 1 | |
| 1263 | UPSSS6 | NIHAS N | 5 | C. V. M. H. S. Vanadazhi | C | 1 | |
| 1307 | UPSSS13 | PREETHI T.S. | 5 | A. U. P. S. Vadakkepotta | C | 1 | |
| 1126 | UPSSS11 | SANDRA S | 6 | A. U. P. S. Thrippannur | C | 1 | |
| 1285 | UPSSS16 | SADIYA S | 7 | Model. Central. School. Alathur | 0 | ||
| 1256 | UPSSS12 | VIPANCHIKA V | 6 | Narayana. U. P. S. Manappadam | 0 | ||
| 192 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1066 | UPSSE18 | ANAGHA.A | 6 | Holy. Family. U. P. S. Alathur | A | 10 | |
| 1018 | UPSSE4 | SAGAR SACHIT | 6 | BSS Gurukulam HSS Alathur | B | 6 | |
| 1177 | UPSSE2 | AKHILA. M | 7 | K. C. P. H. S. S. Kavassery | C | 2 | |
| 1143 | UPSSE19 | SITHARA | 6 | C. E. M. U. P. S. Vadakkenchery | 0 | ||
| 1355 | UPSSE11 | SALEENA S | 6 | H. A. U. P. S. Akkara | 0 | ||
| 1331 | UPSSE5 | RINSHA.V.H | 6 | G. H. S. S. Erimayur | 0 | ||
| 1265 | UPSSE7 | SREYA S | 6 | C. V. M. H. S. Vanadazhi | 0 | ||
| 115 | UPSSE17 | SAKHIL P S | 7 | Mother Teresa U.P.S Vadakkencherry | 0 | ||
| 1228 | UPSSE8 | REEMY TOMY | 6 | L M H S MANGALAM DAM | 0 | ||
| 1379 | UPSSE9 | MUHAMMED SHINAS.A | 6 | Govt. U. P. S. Puthiyankam | 0 | ||
| 1279 | UPSSE6 | MUHSHIDA. M | 6 | G. G. H. S. S. Alathur | 0 | ||
| 1079 | UPSSE13 | SIKHS K | 5 | C. A. U. P. S. Mampad | 0 | ||
| 1183 | UPSSE10 | AKSHAYA V S | 6 | GUPS KALLINGALPADAM | 0 | ||
| 1211 | UPSSE16 | JINSHAMOL.M | 5 | Gandhi. Smaraka. U. P. S. Mangalam | 0 | ||
| 1154 | UPSSE1 | ADITHKRISHNA. R | 7 | S. M. M. H. S. Pazhambalacode | 0 | ||
| 1386 | UPSSE15 | ANUGRH GOPI | 6 | A. U. P. S. Chittilanchery | 0 | ||
| 193 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1257 | UPSSQ20 | ANAGHAA S | 5 | Narayana. U. P. S. Manappadam | A | 10 | |
| 1129 | UPSSQ18 | MUNEESWAR RAJ | 6 | A. U. P. S. Thrippannur | A | 8 | |
| 2563 | UPSSQ11 | ROSHNI.R | 7 | Govt. U. P. S. Puthiyankam | A | 6 | |
| 1114 | UPSSQ24 | HARITHA P V | 5 | Mother Teresa U.P.S Vadakkencherry | A | 6 | |
| 500 | UPSSQ12 | CLARE MARIYA ANTONY | 6 | GUPS KALLINGALPADAM | B | 3 | |
| 283 | UPSSQ14 | MITHUN.K.P | 7 | A. U. P. S. Kannambra | B | 3 | |
| 1215 | UPSSQ13 | SANU K.H | 7 | Govt. U. P. S. Mudapallur | C | 1 | |
| 1179 | UPSSQ3 | RESHMI. N | 7 | K. C. P. H. S. S. Kavassery | C | 1 | |
| 1039 | UPSSQ26 | VIPINDAS.S | 6 | T. M. H .U. P. S. Manjapra | C | 1 | |
| 1230 | UPSSQ10 | ANANYA P J | 7 | L M H S MANGALAM DAM | C | 1 | |
| 1267 | UPSSQ9 | KOYA KUTTY M | 7 | C. V. M. H. S. Vanadazhi | C | 1 | |
| 1095 | UPSSQ8 | PRANAV.P | 6 | M. N. K. M. H. S. S. Chittilancheri | C | 1 | |
| 1356 | UPSSQ15 | ANSHAD A | 7 | H. A. U. P. S. Akkara | C | 1 | |
| 1144 | UPSSQ30 | HASHIF V S | 7 | C. E. M. U. P. S. Vadakkenchery | C | 1 | |
| 1019 | UPSSQ5 | SREEHARI. P | 7 | BSS Gurukulam HSS Alathur | 0 | ||
| 1364 | UPSSQ7 | SAFNA VS | 5 | G. G. H. S. S. Alathur | 0 | ||
| 1309 | UPSSQ21 | ANOOP G. | 6 | A. U. P. S. Vadakkepotta | 0 | ||
| 1155 | UPSSQ2 | ADARSH. U | 6 | S. M. M. H. S. Pazhambalacode | 0 | ||
| 51 | UPSSQ17 | SRUTHI M R | 7 | C. A. U. P. S. Mampad | 0 | ||
| 1067 | UPSSQ29 | SWAROOP.S | 6 | Holy. Family. U. P. S. Alathur | 0 | ||
| 1043 | UPSSQ27 | AJITH RAJENDRAN | 7 | A. U. P. S. Vadakkenchery | 0 | ||
| 964 | UPSSQ16 | JYOTHIKA S | 6 | Karuna. U. P. S. Thennilapuram | 0 | ||
| 1201 | UPSSQ22 | ABDUL HALEEM N | 7 | A. U. P. S. Tharur | 0 | ||
| 1384 | UPSSQ28 | MOHAMMED SHA | 6 | Model. Central. School. Alathur | 0 | ||
| 1325 | UPSSQ4 | SONA. P | 7 | A. S. M. H. S. Alathur | 0 | ||
| 1387 | UPSSQ19 | MALAVIKA.U | 6 | A. U. P. S. Chittilanchery | 0 | ||
| 1238 | UPSSQ1 | GAYATHRI.K.B | 7 | S. J. H. S. Puthukkode | 0 | ||
| 1268 | UPSSQ25 | ANGELPRIYA.R | 7 | A. U. P. S. Perukulam | 0 | ||
| 1332 | UPSSQ6 | RAFNASHERIN.A | 6 | G. H. S. S. Erimayur | 0 | ||
| 1213 | UPSSQ23 | SHAHEER.S | 7 | Gandhi. Smaraka. U. P. S. Mangalam | 0 | ||
| 194 - Teaching Aid | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1214 | UPSSA2 | K.BIMAL | 0 | Gandhi. Smaraka. U. P. S. Mangalam | A | 0 | |
| 1297 | UPSSA1 | SOPHY ROSE.M.P | 0 | C. A. L. P. S. Ayakkad | A | 0 | |
| Social Science Fair Category :HS | |||||||
| 198 - Atlas Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1046 | HSSSA1 | RESHMA SIVAN K | 8 | Cherupushpam.G.H S S Vadakkencherry |
A | 10 | |
| 1334 | HSSSA8 | HASEERAMOL.H | 10 | G. H. S. S. Erimayur | A | 8 | |
| 217 | HSSSA11 | SRUTHI.S | 10 | M. N. K. M. H. S. S. Chittilancheri | B | 4 | |
| 1167 | HSSSA12 | SANIL P | 10 | L M H S MANGALAM DAM | B | 3 | |
| 1366 | HSSSA2 | SAMINI. M | 10 | C. A. H. S. Ayakkad | B | 3 | |
| 1021 | HSSSA7 | NANDHANA RAMESH | 10 | BSS Gurukulam HSS Alathur | B | 3 | |
| 1281 | HSSSA9 | HAFSANA. A | 10 | G. G. H. S. S. Alathur | C | 1 | |
| 1172 | HSSSA5 | MANEESH. M | 10 | K. C. P. H. S. S. Kavassery | C | 1 | |
| 1341 | HSSSA10 | ARATHI C | 10 | G. H. S. Kunissery | C | 1 | |
| 1157 | HSSSA4 | SABARINATH. P.V | 10 | S. M. M. H. S. Pazhambalacode | C | 1 | |
| 1288 | HSSSA6 | VIKAS.B | 10 | A. S. M. H. S. Alathur | 0 | ||
| 199 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1048 | HSSSW1 | THASNA T M | 9 | Cherupushpam.G.H S S Vadakkencherry |
A | 10 | |
| 1022 | HSSSW5 | VISMAYA. K | 9 | BSS Gurukulam HSS Alathur | B | 6 | |
| 1169 | HSSSW7 | NIRANJANA MOHAN | 10 | L M H S MANGALAM DAM | B | 4 | |
| 1290 | HSSSW4 | JILSY.J | 10 | A. S. M. H. S. Alathur | C | 1 | |
| 1231 | HSSSW3 | NIKHIL KRISHNA | 9 | G. H. S. S. Kizhakkanchery | C | 1 | |
| 1187 | HSSSW8 | AJITHA.J | 8 | GHS KALLINGAPADAM | C | 1 | |
| 1260 | HSSSW6 | ABHILASH S | 10 | C. V. M. H. S. Vanadazhi | C | 1 | |
| 200 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1050 | HSSSS1 | ASHLY JOY | 10 | Cherupushpam.G.H S S Vadakkencherry |
A | 10 | |
| 1170 | HSSSS8 | FATHIMA SHIFANA A | 10 | L M H S MANGALAM DAM | A | 8 | |
| 1024 | HSSSS4 | ROHITH. R | 10 | BSS Gurukulam HSS Alathur | B | 4 | |
| 1291 | HSSSS3 | ASHBIN ANIL | 10 | A. S. M. H. S. Alathur | C | 1 | |
| 1098 | HSSSS6 | SWAPNA.V | 9 | M. N. K. M. H. S. S. Chittilancheri | C | 1 | |
| 1311 | HSSSS5 | RAJNA. A | 10 | G. G. H. S. S. Alathur | 0 | ||
| 1189 | HSSSS9 | BLESSON JOHNY | 10 | GHS KALLINGAPADAM | 0 | ||
| 2565 | HSSSS10 | ALJO SIBI | 9 | M. M. H. S. Panthalapadam | 0 | ||
| 1262 | HSSSS7 | VIJITHA S | 10 | C. V. M. H. S. Vanadazhi | 0 | ||
| 1233 | HSSSS2 | ABINRAJ .M.R | 9 | G. H. S. S. Kizhakkanchery | 0 | ||
| 201 - Local History Writing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1026 | HSSSH7 | SCANIA. P.K | 10 | BSS Gurukulam HSS Alathur | A | 10 | |
| 215 | HSSSH8 | HARITHA.N | 10 | M. N. K. M. H. S. S. Chittilancheri | A | 8 | |
| 1173 | HSSSH5 | AKHILA. V | 8 | K. C. P. H. S. S. Kavassery | B | 4 | |
| 1051 | HSSSH1 | DRISYA M S | 9 | Cherupushpam.G.H S S Vadakkencherry |
C | 1 | |
| 1293 | HSSSH6 | FARSANA.U | 10 | A. S. M. H. S. Alathur | C | 1 | |
| 1158 | HSSSH4 | FOUSIYA. B | 9 | S. M. M. H. S. Pazhambalacode | C | 1 | |
| 1054 | HSSSH10 | KAVYA.K.R | 10 | GHS MUDAPALLUR | C | 1 | |
| 1119 | HSSSH3 | VIVEK.C | 10 | P. K. H. S. Manjapra | 0 | ||
| 202 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1027 | HSSSE8 | MIDHUN. B | 9 | BSS Gurukulam HSS Alathur | A | 10 | |
| 1057 | HSSSE1 | ASWATHI A | 9 | Cherupushpam.G.H S S Vadakkencherry |
B | 6 | |
| 1244 | HSSSE3 | ATMAJA S LAKSHMI | 10 | P. K. H. S. Manjapra | C | 2 | |
| 1235 | HSSSE4 | SNEHA.S | 10 | G. H. S. S. Kizhakkanchery | C | 1 | |
| 1294 | HSSSE7 | RINSA.S | 10 | A. S. M. H. S. Alathur | 0 | ||
| 1159 | HSSSE5 | NITHYA. R | 10 | S. M. M. H. S. Pazhambalacode | 0 | ||
| 1174 | HSSSE6 | ANUPA SUDHAKARAN | 10 | K. C. P. H. S. S. Kavassery | 0 | ||
| 1316 | HSSSE10 | TEENA THOMAS | 9 | L M H S MANGALAM DAM | 0 | ||
| 1368 | HSSSE2 | SREEJITH.B | 9 | C. A. H. S. Ayakkad | 0 | ||
| 218 | HSSSE9 | MANJU.R | 10 | M. N. K. M. H. S. S. Chittilancheri | 0 | ||
| 203 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1028 | HSSSQ8 | MUHAMMED SUJIN. S | 10 | BSS Gurukulam HSS Alathur | A | 10 | |
| 267 | HSSSQ14 | SONU.PG | 8 | GHS KALLINGAPADAM | B | 6 | |
| 1160 | HSSSQ5 | HARIDAS. K | 10 | S. M. M. H. S. Pazhambalacode | B | 4 | |
| 125 | HSSSQ3 | NAVEEN. K.P | 10 | S. J. H. S. Puthukkode | C | 1 | |
| 1102 | HSSSQ11 | MOHAMMED SHAMIL.S | 10 | M. N. K. M. H. S. S. Chittilancheri | C | 1 | |
| 625 | HSSSQ15 | MANUPRASAD.M | 10 | GHS MUDAPALLUR | C | 1 | |
| 1052 | HSSSQ1 | HARITHA V P | 10 | Cherupushpam.G.H S S Vadakkencherry |
C | 1 | |
| 1369 | HSSSQ2 | LAKSHMI.P.DAS | 10 | C. A. H. S. Ayakkad | 0 | ||
| 1339 | HSSSQ12 | VISWAN | 10 | C. V. M. H. S. Vanadazhi | 0 | ||
| 1296 | HSSSQ7 | AMAL RAJ.T.R | 10 | A. S. M. H. S. Alathur | 0 | ||
| 1314 | HSSSQ10 | JANISHA R | 9 | G. G. H. S. S. Alathur | 0 | ||
| 1317 | HSSSQ13 | AMRUTHA T.P | 9 | L M H S MANGALAM DAM | 0 | ||
| 1335 | HSSSQ9 | SADIK HUSSAIN.K | 10 | G. H. S. S. Erimayur | 0 | ||
| 1236 | HSSSQ4 | ANAGHA.P.K | 10 | G. H. S. S. Kizhakkanchery | 0 | ||
| 251 | HSSSQ6 | HARIKRISHNA. K. R | 9 | K. C. P. H. S. S. Kavassery | 0 | ||
| Social Science Fair Category :HSS/VHSS | |||||||
| 208 - Atlas Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1030 | HSSAM4 | AMRITHA SATHEESH | 12 | BSS Gurukulam HSS Alathur | A | 10 | |
| 1082 | HSSAM1 | SHERLY JOSEPH | 12 | Cherupushpam.G.H S S Vadakkencherry |
A | 8 | |
| 1274 | HSSAM2 | SREEJITH R | 12 | G. H. S. S. Kizhakkanchery | C | 2 | |
| 1245 | HSSAM3 | BASIL JOHN | 12 | K. C. P. H. S. S. Kavassery | C | 1 | |
| 1104 | HSSAM5 | AKHIL.K.M | 11 | M. N. K. M. H. S. S. Chittilancheri | 0 | ||
| 209 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1031 | HSSWG3 | ARDRA RAMESH | 12 | BSS Gurukulam HSS Alathur | A | 10 | |
| 1246 | HSSWG2 | AJAY KANNAN | 11 | K. C. P. H. S. S. Kavassery | C | 4 | |
| 1083 | HSSWG1 | SERIN CS | 11 | Cherupushpam.G.H S S Vadakkencherry |
C | 2 | |
| 210 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1033 | HSSSM5 | VAISAKH. S | 12 | BSS Gurukulam HSS Alathur | A | 10 | |
| 1249 | HSSSM3 | SUJA. G | 11 | K. C. P. H. S. S. Kavassery | A | 8 | |
| 1163 | HSSSM9 | AJMAL S | 12 | L M H S MANGALAM DAM | B | 4 | |
| 1085 | HSSSM1 | ANEESHA A | 11 | Cherupushpam.G.H S S Vadakkencherry |
0 | ||
| 1337 | HSSSM6 | MANEESH.M | 11 | G. H. S. S. Erimayur | 0 | ||
| 1358 | HSSSM7 | FATHIMA KABEER | 11 | G. G. H. S. S. Alathur | 0 | ||
| 1315 | HSSSM8 | VISMAYA | 11 | C. V. M. H. S. Vanadazhi | 0 | ||
| 211 - Local History Writing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1035 | HSSH5 | ADITHYA. R | 12 | BSS Gurukulam HSS Alathur | B | 8 | |
| 1250 | HSSH3 | AMALENDU. S | 11 | K. C. P. H. S. S. Kavassery | C | 4 | |
| 1219 | HSSH4 | JINA.A.J | 12 | A. S. M. H. S. Alathur | 1 | ||
| 1087 | HSSH1 | MERIL K SHAJI | 12 | Cherupushpam.G.H S S Vadakkencherry |
0 | ||
| 1360 | HSSH6 | JUMANA AZEEM. K | 12 | G. G. H. S. S. Alathur | 0 | ||
| 1275 | HSSH2 | MAYA M | 12 | G. H. S. S. Kizhakkanchery | 0 | ||
| 212 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1319 | HSSE5 | PRANIBHA JOY | 12 | C. V. M. H. S. Vanadazhi | A | 10 | |
| 1038 | HSSE4 | PRASEETHA. T | 12 | BSS Gurukulam HSS Alathur | B | 6 | |
| 1276 | HSSE2 | AISWARYA R | 12 | G. H. S. S. Kizhakkanchery | 1 | ||
| 1251 | HSSE3 | DHANYA. M | 11 | K. C. P. H. S. S. Kavassery | 0 | ||
| 1088 | HSSE1 | STIYA MS | 12 | Cherupushpam.G.H S S Vadakkencherry |
0 | ||
| 213 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1277 | HSSQ2 | SHILPA.S | 12 | G. H. S. S. Kizhakkanchery | A | 10 | |
| 1252 | HSSQ3 | ARJUNKRISHNA. S | 11 | K. C. P. H. S. S. Kavassery | B | 6 | |
| 1036 | HSSQ5 | NAVIN VTSALAN | 11 | BSS Gurukulam HSS Alathur | B | 4 | |
| 1163 | HSSQ9 | AJMAL S | 12 | L M H S MANGALAM DAM | C | 1 | |
| 1361 | HSSQ6 | NANDINI.D | 12 | G. G. H. S. S. Alathur | 0 | ||
| 1105 | HSSQ7 | GOUTHAM ADITHYA VARMA.P.N | 12 | M. N. K. M. H. S. S. Chittilancheri | 0 | ||
| 1320 | HSSQ8 | SYAM MOHAN | 11 | C. V. M. H. S. Vanadazhi | 0 | ||
| 1220 | HSSQ4 | UMESH.U | 12 | A. S. M. H. S. Alathur | 0 | ||
| 1089 | HSSQ1 | SARITHA VP | 12 | Cherupushpam.G.H S S Vadakkencherry |
0 | ||
Subscribe to:
Comments (Atom)





