| Social Science Fair
Overall Champion |
|||||||
| School Name | LP | UP | HS | HSS/VHSS | Point | ||
| 21010 - BSS Gurukulam HSS Alathur | 5 | 10 | 43 | 48 | 106 | ||
| Social Science Fair
Runnersup |
|||||||
| School Name | LP | UP | HS | HSS/VHSS | Point | ||
| 21001 - Cherupushpam.G.H S S Vadakkencherry |
38 | 10 | 48 | ||||
| 21277 - Holy. Family. U. P. S. Alathur | 10 | 28 | 38 | ||||
| 21024 - L M H S MANGALAM DAM | 8 | 4 | 15 | 5 | 32 | ||
| 21008 - K. C. P. H. S. S. Kavassery | 3 | 5 | 23 | 31 | |||
| 21272 - Mother Teresa U.P.S Vadakkencherry | 11 | 19 | 30 | ||||
| 21253 - Govt. U. P. S. Puthiyankam | 13 | 12 | 25 | ||||
| 21267 - Narayana. U. P. S. Manappadam | 10 | 11 | 21 | ||||
| 21022 - M. N. K. M. H. S. S. Chittilancheri | 4 | 14 | 0 | 18 | |||
| 21006 - G. H. S. S. Kizhakkanchery | 2 | 13 | 15 | ||||
| 21279 - C. E. M. U. P. S. Vadakkenchery | 6 | 8 | 14 | ||||
| 21011 - G. H. S. S. Erimayur | 6 | 8 | 0 | 14 | |||
| 21023 - C. V. M. H. S. Vanadazhi | 2 | 1 | 10 | 13 | |||
| 21261 - C. A. U. P. S. Mampad | 11 | 0 | 11 | ||||
| 21264 - A. U. P. S. Thrippannur | 0 | 9 | 9 | ||||
| 21007 - S. M. M. H. S. Pazhambalacode | 3 | 6 | 9 | ||||
| 21242 - A.V. L. P. S. Vadakkenchery | 9 | 9 | |||||
| 21004 - P. K. H. S. Manjapra | 6 | 2 | 8 | ||||
| 21271 - Gandhi. Smaraka. U. P. S. Mangalam | 7 | 7 | |||||
| 21125 - GHS KALLINGAPADAM | 7 | 7 | |||||
| 21254 - GUPS KALLINGALPADAM | 3 | 4 | 7 | ||||
| 21223 - C. A. L. P. S. Ayakkad | 6 | 6 | |||||
| 21239 - A. L. P. S. Pazhambalacode | 6 | 6 | |||||
| 21268 - A. U. P. S. Vadakkepotta | 4 | 1 | 5 | ||||
| 21009 - A. S. M. H. S. Alathur | 0 | 3 | 1 | 4 | |||
| 21259 - H. A. U. P. S. Akkara | 2 | 2 | 4 | ||||
| 21003 - C. A. H. S. Ayakkad | 3 | 3 | |||||
| 21258 - A. U. P. S. Kannambra | 3 | 3 | |||||
| 21248 - A. L. P. S. Padur | 3 | 3 | |||||
| 21126 - GHS MUDAPALLUR | 2 | 2 | |||||
| 21201 - Govt. M. L. P. S. Alathur | 1 | 1 | |||||
| 21256 - Govt. U. P. S. Mudapallur | 1 | 1 | |||||
| 21012 - G. G. H. S. S. Alathur | 0 | 1 | 0 | 1 | |||
| 21020 - G. H. S. Kunissery | 1 | 1 | |||||
| 21005 - S. J. H. S. Puthukkode | 0 | 1 | 1 | ||||
| 21274 - T. M. H .U. P. S. Manjapra | 1 | 1 | |||||
No comments:
Post a Comment