| Science Fair Category :LP | |||||||
| 101 - Collections / Models | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 188 | LPSCM25 | NIYANA FATHIMA N | 2 | C. E. M. U. P. S. Vadakkenchery | A | 10 | |
| 70 | LPSCM8 | ATHUL.J | 4 | S. A. L. P. S. Melarcode | A | 8 | |
| 559 | LPSCM15 | AMEERA.A | 4 | Govt. U. P. S. Puthiyankam | A | 6 | |
| 533 | LPSCM20 | SNEHA S | 4 | Narayana. U. P. S. Manappadam | A | 6 | |
| 91 | LPSCM24 | HANA .K. HUSSAIN | 4 | Holy. Family. U. P. S. Alathur | A | 5 | |
| 203 | LPSCM22 | SHAMSIYA B | 3 | Mother Teresa U.P.S Vadakkencherry | A | 5 | |
| 173 | LPSCM19 | NITHIN K | 4 | A. U. P. S. Thrippannur | A | 5 | |
| 37 | LPSCM18 | ABIJITH R | 4 | C. A. U. P. S. Mampad | A | 5 | |
| 127 | LPSCM2 | ANUPAMA P V | 4 | L M H S MANGALAM DAM | A | 5 | |
| 43 | LPSCM13 | SANDRA.S | 4 | A. L. P. S. Padur | B | 3 | |
| 313 | LPSCM14 | GOPIKA.M | 3 | A. L. P. S. Paruvassery | B | 3 | |
| 478 | LPSCM16 | 1.SHAHINA.A | 4 | Govt. U. P. S. Kanakkanthurathi | 0 | ||
| 410 | LPSCM21 | RENTHEESI H. | 4 | A. U. P. S. Vadakkepotta | 0 | ||
| 161 | LPSCM1 | NIRANJANA.M | 4 | P. K. H. S. Manjapra | 0 | ||
| 524 | LPSCM3 | ANILA MOL.C | 4 | Govt. L. P. S. Manjapra | 0 | ||
| 394 | LPSCM23 | RINSHIDA M | 4 | Model. Central. School. Alathur | 0 | ||
| 370 | LPSCM10 | MOHAMMED HASHIM | 3 | C. A. L. P. S. Ayakkad | 0 | ||
| 539 | LPSCM17 | ABBAS OLIYULLA | 4 | H. A. U. P. S. Akkara | 0 | ||
| 102 - Charts | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 129 | LPSCC3 | MEGHA B | 4 | L M H S MANGALAM DAM | A | 10 | |
| 93 | LPSCC24 | AMEEN SAFREENA | 4 | Holy. Family. U. P. S. Alathur | A | 8 | |
| 39 | LPSCC18 | AKSHARA SUNIL | 4 | C. A. U. P. S. Mampad | B | 4 | |
| 263 | LPSCC4 | ADILRAHMAN.A | 4 | Govt. M. L. P. S. Alathur | B | 3 | |
| 4 | LPSCC2 | ANASWARA. P.N | 4 | BSS Gurukulam HSS Alathur | B | 3 | |
| 163 | LPSCC1 | ABITHA.R | 4 | P. K. H. S. Manjapra | B | 3 | |
| 480 | LPSCC16 | 1.AMITHA.K.U | 3 | Govt. U. P. S. Kanakkanthurathi | B | 3 | |
| 396 | LPSCC23 | ANSIL MON | 4 | Model. Central. School. Alathur | B | 3 | |
| 561 | LPSCC14 | MIDHUNA.S | 3 | Govt. U. P. S. Puthiyankam | B | 3 | |
| 193 | LPSCC13 | ASHNA C A | 4 | A. L. P. S. Paruvassery | C | 1 | |
| 205 | LPSCC22 | RIYA N | 4 | Mother Teresa U.P.S Vadakkencherry | C | 1 | |
| 412 | LPSCC21 | VISMAYA | 4 | A. U. P. S. Vadakkepotta | C | 1 | |
| 175 | LPSCC19 | SANISHA K | 4 | A. U. P. S. Thrippannur | C | 1 | |
| 372 | LPSCC9 | SRUTH.VI | 3 | C. A. L. P. S. Ayakkad | C | 1 | |
| 526 | LPSCC6 | ANJANA.S | 4 | Govt. L. P. S. Manjapra | C | 1 | |
| 190 | LPSCC25 | FATHIMA ZIYA S K | 4 | C. E. M. U. P. S. Vadakkenchery | C | 1 | |
| 72 | LPSCC8 | SOORAJ.S | 4 | S. A. L. P. S. Melarcode | 0 | ||
| 541 | LPSCC17 | MALAVIKA M | 4 | H. A. U. P. S. Akkara | 0 | ||
| 535 | LPSCC20 | SHAHANA FATHIMA | 3 | Narayana. U. P. S. Manappadam | 0 | ||
| 103 - Simple Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 192 | LPSCE36 | MEHARIN BEEGAM | 4 | C. E. M. U. P. S. Vadakkenchery | A | 10 | |
| 537 | LPSCE30 | ARJUN T R | 4 | Narayana. U. P. S. Manappadam | A | 8 | |
| 95 | LPSCE35 | APARNA.B | 4 | Holy. Family. U. P. S. Alathur | A | 6 | |
| 165 | LPSCE1 | NANDANA.J | 4 | P. K. H. S. Manjapra | A | 6 | |
| 398 | LPSCE34 | SHAHAZIYA SUBAIR | 4 | Model. Central. School. Alathur | B | 3 | |
| 450 | LPSCE3 | ASNA.A.M | 4 | G. H. S. S. Erimayur | B | 3 | |
| 6 | LPSCE2 | SREYA SURESH | 3 | BSS Gurukulam HSS Alathur | B | 3 | |
| 41 | LPSCE28 | ADITHYA S | 4 | C. A. U. P. S. Mampad | C | 1 | |
| 195 | LPSCE21 | SREEJA C S | 4 | A. L. P. S. Paruvassery | C | 1 | |
| 245 | LPSCE10 | SONA.B | 3 | K. K. M. L. P. S. kattussery | C | 1 | |
| 207 | LPSCE33 | JAYASOORYA Y | 4 | Mother Teresa U.P.S Vadakkencherry | C | 1 | |
| 80 | LPSCE12 | GOKUL.A | 3 | S. A. L. P. S. Melarcode | C | 1 | |
| 543 | LPSCE26 | ANUSHA M | 3 | H. A. U. P. S. Akkara | C | 1 | |
| 530 | LPSCE27 | AKSHAYA K | 3 | Karuna. U. P. S. Thennilapuram | C | 1 | |
| 132 | LPSCE4 | AYISHA K S | 4 | L M H S MANGALAM DAM | C | 1 | |
| 414 | LPSCE31 | INDUMOL G. | 4 | A. U. P. S. Vadakkepotta | 0 | ||
| 277 | LPSCE6 | ARCHANA.C | 4 | Govt. L.P.S. Pullode | 0 | ||
| 482 | LPSCE24 | 1.RESHMA.V | 4 | Govt. U. P. S. Kanakkanthurathi | 0 | ||
| 133 | LPSCE25 | KEERTHY K | 4 | Govt. U. P. S. Mudapallur | 0 | ||
| 265 | LPSCE5 | FATHIMA.R | 4 | Govt. M. L. P. S. Alathur | 0 | ||
| 528 | LPSCE7 | ARYAMOL.C | 4 | Govt. L. P. S. Manjapra | 0 | ||
| 374 | LPSCE13 | RAJASREE.S | 3 | C. A. L. P. S. Ayakkad | 0 | ||
| 408 | LPSCE14 | ABHIJITH A | 4 | A. L. P. S. Kavassery | 0 | ||
| 45 | LPSCE20 | RAHUL.R | 4 | A. L. P. S. Padur | 0 | ||
| Science Fair Category :UP | |||||||
| 106 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 52 | UPSCW15 | DEVIKA VARMA | 5 | A. U. P. S. Vadakkenchery | A | 10 | |
| 100 | UPSCW10 | AKSHAYGOSH S | 7 | Narayana. U. P. S. Manappadam | A | 8 | |
| 226 | UPSCW1 | PRADEEP SANKAR. P | 7 | S. M. M. H. S. Pazhambalacode | B | 4 | |
| 284 | UPSCW13 | ARJUN GOPAL.V | 5 | Gandhi. Smaraka. U. P. S. Mangalam | B | 3 | |
| 1 | UPSCW3 | MEGHA MANIKANDAN | 6 | BSS Gurukulam HSS Alathur | C | 1 | |
| 262 | UPSCW2 | ABIJITH. V. A | 7 | K. C. P. H. S. S. Kavassery | C | 1 | |
| 107 | UPSCW14 | SHIBINA JASMINE H | 7 | Mother Teresa U.P.S Vadakkencherry | C | 1 | |
| 197 | UPSCW18 | NYLA NAZRIN N | 7 | C. E. M. U. P. S. Vadakkenchery | C | 1 | |
| 315 | UPSCW5 | ASWATHY E C | 6 | L M H S MANGALAM DAM | C | 1 | |
| 545 | UPSCW7 | MANOJ | 7 | H. A. U. P. S. Akkara | C | 1 | |
| 74 | UPSCW17 | NANDANA.K.S | 7 | Holy. Family. U. P. S. Alathur | C | 1 | |
| 452 | UPSCW4 | ASWIN.R | 7 | G. H. S. S. Erimayur | C | 1 | |
| 401 | UPSCW16 | AKHIL S | 7 | Model. Central. School. Alathur | 0 | ||
| 98 | UPSCW9 | ROHITH.K | 7 | A. U. P. S. Chittilanchery | 0 | ||
| 107 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 567 | UPSCS8 | SISIRA.S | 7 | Govt. U. P. S. Puthiyankam | A | 10 | |
| 199 | UPSCS22 | ALPHI JIJI | 7 | C. E. M. U. P. S. Vadakkenchery | A | 8 | |
| 109 | UPSCS19 | ALUMOL VARKEY | 7 | Mother Teresa U.P.S Vadakkencherry | A | 6 | |
| 76 | UPSCS21 | AFEEFA.K.A | 7 | Holy. Family. U. P. S. Alathur | A | 6 | |
| 9 | UPSCS4 | RESHMA. R | 7 | BSS Gurukulam HSS Alathur | A | 5 | |
| 316 | UPSCS7 | ANUMOL V S | 6 | L M H S MANGALAM DAM | A | 5 | |
| 281 | UPSCS11 | ANJANA.S | 7 | A. U. P. S. Kannambra | A | 5 | |
| 350 | UPSCS3 | ATHULYA.S | 7 | A. S. M. H. S. Alathur | A | 5 | |
| 383 | UPSCS6 | RAMEESA. M | 7 | G. G. H. S. S. Alathur | B | 3 | |
| 489 | UPSCS2 | JAYANANDANA. P | 7 | K. C. P. H. S. S. Kavassery | B | 3 | |
| 286 | UPSCS18 | SUSHAMA.M | 7 | Gandhi. Smaraka. U. P. S. Mangalam | B | 3 | |
| 418 | UPSCS17 | PRABEENA E.P. | 7 | A. U. P. S. Vadakkepotta | C | 1 | |
| 228 | UPSCS1 | FATHIMA THAHSEENA. A | 7 | S. M. M. H. S. Pazhambalacode | C | 1 | |
| 484 | UPSCS10 | 1.SHIFAS SHARFUDHEEN | 7 | Govt. U. P. S. Kanakkanthurathi | C | 1 | |
| 495 | UPSCS9 | ASIF P A | 7 | GUPS KALLINGALPADAM | C | 1 | |
| 454 | UPSCS5 | NANDANA.N | 7 | G. H. S. S. Erimayur | C | 1 | |
| 36 | UPSCS16 | SUBIN P S | 7 | Narayana. U. P. S. Manappadam | C | 1 | |
| 353 | UPSCS15 | ROHITH. H | 7 | A. U. P. S. Chittilanchery | 0 | ||
| 403 | UPSCS20 | HAMDAN SHIRALI | 5 | Model. Central. School. Alathur | 0 | ||
| 108 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 288 | UPSCP9 | PRAJEESH.S | 6 | Gandhi. Smaraka. U. P. S. Mangalam | A | 10 | |
| 111 | UPSCP10 | SUVARNA | 7 | Mother Teresa U.P.S Vadakkencherry | A | 8 | |
| 185 | UPSCP12 | ALAN JOY | 7 | C. E. M. U. P. S. Vadakkenchery | A | 6 | |
| 456 | UPSCP1 | MANASA.K.S | 6 | G. H. S. S. Erimayur | A | 5 | |
| 47 | UPSCP6 | APARNA N B | 6 | C. A. U. P. S. Mampad | A | 5 | |
| 569 | UPSCP2 | SNEHA.M | 7 | Govt. U. P. S. Puthiyankam | A | 5 | |
| 118 | UPSCP8 | NAFLA.K | 7 | Narayana. U. P. S. Manappadam | B | 3 | |
| 548 | UPSCP5 | SREELAKSHMI L | 7 | H. A. U. P. S. Akkara | B | 3 | |
| 355 | UPSCP7 | SOORYA.M | 7 | A. U. P. S. Chittilanchery | B | 3 | |
| 31 | UPSCP11 | CHANDINI.C | 7 | T. M. H .U. P. S. Manjapra | B | 3 | |
| 497 | UPSCP3 | RIZANA P R | 7 | GUPS KALLINGALPADAM | C | 1 | |
| 225 | UPSCP4 | DHANALAKSHMI. M | 6 | Govt. U. P. S. Mudapallur | C | 1 | |
| 109 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 458 | UPSCE6 | DEEPIKA.K | 5 | G. H. S. S. Erimayur | A | 10 | |
| 385 | UPSCE7 | ANFIYA. P.Y | 6 | G. G. H. S. S. Alathur | A | 8 | |
| 357 | UPSCE17 | SISITHA. S | 7 | A. U. P. S. Chittilanchery | B | 4 | |
| 230 | UPSCE2 | MEGHA. M | 7 | S. M. M. H. S. Pazhambalacode | B | 4 | |
| 78 | UPSCE25 | ASWIN. V | 7 | Holy. Family. U. P. S. Alathur | C | 1 | |
| 11 | UPSCE5 | VARSHA. P. NAIR | 7 | BSS Gurukulam HSS Alathur | C | 1 | |
| 420 | UPSCE19 | AJITH S. | 6 | A. U. P. S. Vadakkepotta | 0 | ||
| 183 | UPSCE26 | JASNA A | 7 | C. E. M. U. P. S. Vadakkenchery | 0 | ||
| 33 | UPSCE23 | GOUTHAM.S | 7 | T. M. H .U. P. S. Manjapra | 0 | ||
| 486 | UPSCE12 | 1.ANJANA.M | 7 | Govt. U. P. S. Kanakkanthurathi | 0 | ||
| 347 | UPSCE8 | CHAITHRA C | 7 | C. V. M. H. S. Vanadazhi | 0 | ||
| 113 | UPSCE22 | KULSU A | 6 | Mother Teresa U.P.S Vadakkencherry | 0 | ||
| 181 | UPSCE16 | ANIMA S | 7 | A. U. P. S. Thrippannur | 0 | ||
| 405 | UPSCE24 | FAWAZ A | 6 | Model. Central. School. Alathur | 0 | ||
| 135 | UPSCE13 | RENJUSHA P R | 6 | Govt. U. P. S. Mudapallur | 0 | ||
| 290 | UPSCE21 | ANU.B | 7 | Gandhi. Smaraka. U. P. S. Mangalam | 0 | ||
| 319 | UPSCE9 | SREEKUTTY S | 6 | L M H S MANGALAM DAM | 0 | ||
| 120 | UPSCE18 | SUNISHA.K.S | 7 | Narayana. U. P. S. Manappadam | 0 | ||
| 490 | UPSCE3 | VINU. S | 7 | K. C. P. H. S. S. Kavassery | 0 | ||
| 499 | UPSCE11 | SAFNA K A | 7 | GUPS KALLINGALPADAM | 0 | ||
| 49 | UPSCE15 | SARATH BABU | 6 | C. A. U. P. S. Mampad | 0 | ||
| 110 - Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 283 | UPSCQ7 | MITHUN.K.P | 7 | A. U. P. S. Kannambra | A | 10 | |
| 13 | UPSCQ3 | HEERA. R | 6 | BSS Gurukulam HSS Alathur | A | 8 | |
| 294 | UPSCQ17 | ASWANTH. C | 7 | Holy. Family. U. P. S. Alathur | B | 4 | |
| 35 | UPSCQ14 | ABHIJITH.A | 7 | T. M. H .U. P. S. Manjapra | B | 3 | |
| 51 | UPSCQ8 | SRUTHI M R | 7 | C. A. U. P. S. Mampad | B | 3 | |
| 122 | UPSCQ11 | ARAYA P | 7 | Narayana. U. P. S. Manappadam | B | 3 | |
| 407 | UPSCQ16 | SHABNAM PARVEEN | 7 | Model. Central. School. Alathur | B | 3 | |
| 244 | UPSCQ6 | AKASH.G | 7 | Govt. U. P. S. Mudapallur | B | 3 | |
| 460 | UPSCQ4 | PUNNYA.N | 7 | G. H. S. S. Erimayur | B | 3 | |
| 115 | UPSCQ12 | SAKHIL P S | 7 | Mother Teresa U.P.S Vadakkencherry | B | 3 | |
| 359 | UPSCQ10 | ROSHAN. P | 7 | A. U. P. S. Chittilanchery | B | 3 | |
| 303 | UPSCQ2 | SUNIL.K.P | 7 | G. H. S. S. Kizhakkanchery | B | 3 | |
| 106 | UPSCQ9 | JESVIN JACOB | 7 | M. M. U. P. S. Pittukkarikulambu | B | 3 | |
| 2 | UPSCQ18 | SREELAKSHMI K | 7 | C. E. M. U. P. S. Vadakkenchery | B | 3 | |
| 320 | UPSCQ1 | ABDUL MAJEED. S | 7 | S. J. H. S. Puthukkode | B | 3 | |
| 101 | UPSCQ15 | DEVADARSSINI K | 7 | A. U. P. S. Vadakkenchery | 0 | ||
| 376 | UPSCQ5 | ASNA SHERIN.M | 7 | L M H S MANGALAM DAM | 0 | ||
| 461 | UPSCQ13 | ATHULKRISHNAN.B | 7 | A. U. P. S. Perukulam | 0 | ||
| 111 - Teaching Aid | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 323 | UPSCA1 | A.SHEENA | 0 | C. A. L. P. S. Ayakkad | A | 0 | |
| 292 | UPSCA2 | P.U.BINDU | 0 | Gandhi. Smaraka. U. P. S. Mangalam | A | 0 | |
| 112 - Teacher's Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 116 | UPSTP1 | REMA DEVI M | 0 | Mother Teresa U.P.S Vadakkencherry | A | 0 | |
| Science Fair Category :HS | |||||||
| 115 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 143 | HSSCW4 | JINANPARVIN.V.M | 10 | P. K. H. S. Manjapra | A | 10 | |
| 14 | HSSCW9 | VIPIN SURESH | 10 | BSS Gurukulam HSS Alathur | A | 8 | |
| 202 | HSSCW7 | ANSRY. H | 9 | K. C. P. H. S. S. Kavassery | A | 6 | |
| 138 | HSSCW17 | AJESH.P | 10 | GHS MUDAPALLUR | C | 1 | |
| 360 | HSSCW8 | KISHORE. K | 10 | A. S. M. H. S. Alathur | C | 1 | |
| 53 | HSSCW1 | AMITHA S | 10 | Cherupushpam.G.H S S Vadakkencherry |
C | 1 | |
| 210 | HSSCW13 | VYASA NARAYANAN | 8 | M. N. K. M. H. S. S. Chittilancheri | C | 1 | |
| 442 | HSSCW15 | SREEJITH V.T | 10 | L M H S MANGALAM DAM | C | 1 | |
| 237 | HSSCW6 | SURYA. R | 10 | S. M. M. H. S. Pazhambalacode | C | 1 | |
| 463 | HSSCW10 | SHIFANA.U | 10 | G. H. S. S. Erimayur | C | 1 | |
| 554 | HSSCW3 | RENJITH. S | 10 | C. A. H. S. Ayakkad | C | 1 | |
| 102 | HSSCW2 | RAMEES K S | 10 | M. M. H. S. Panthalapadam | C | 1 | |
| 423 | HSSCW11 | JASIYA. P.M | 10 | G. G. H. S. S. Alathur | 0 | ||
| 270 | HSSCW16 | CHANDHJ K J | 10 | GHS KALLINGAPADAM | 0 | ||
| 306 | HSSCW5 | ABHIJITH.R | 9 | G. H. S. S. Kizhakkanchery | 0 | ||
| 116 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 335 | HSSCS12 | ANASWARA B | 10 | C. V. M. H. S. Vanadazhi | A | 10 | |
| 465 | HSSCS9 | SHIFANA.S | 8 | G. H. S. S. Erimayur | A | 8 | |
| 362 | HSSCS7 | APARNA. B | 10 | A. S. M. H. S. Alathur | A | 6 | |
| 247 | HSSCS6 | LAKSHMYKUTTY. G | 8 | K. C. P. H. S. S. Kavassery | A | 5 | |
| 144 | HSSCS3 | SNEHA.M | 10 | P. K. H. S. Manjapra | A | 5 | |
| 16 | HSSCS8 | VIGNESH. P | 10 | BSS Gurukulam HSS Alathur | B | 3 | |
| 308 | HSSCS4 | SURYAJITH.Y | 9 | G. H. S. S. Kizhakkanchery | B | 3 | |
| 444 | HSSCS13 | RAMSHEENA.A | 10 | L M H S MANGALAM DAM | B | 3 | |
| 55 | HSSCS1 | SOUNDARYA A | 8 | Cherupushpam.G.H S S Vadakkencherry |
B | 3 | |
| 211 | HSSCS11 | HISANA.A.A | 10 | M. N. K. M. H. S. S. Chittilancheri | B | 3 | |
| 272 | HSSCS14 | SHAJEERKHAN A | 8 | GHS KALLINGAPADAM | B | 3 | |
| 556 | HSSCS2 | ANIL BABU | 8 | C. A. H. S. Ayakkad | B | 3 | |
| 239 | HSSCS5 | SANDEEP. P | 10 | S. M. M. H. S. Pazhambalacode | C | 1 | |
| 117 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 146 | HSSCP2 | AMRUTHA.M | 10 | P. K. H. S. Manjapra | A | 10 | |
| 57 | HSSCP1 | AARABHI R | 9 | Cherupushpam.G.H S S Vadakkencherry |
A | 8 | |
| 466 | HSSCP4 | JINSHA.S | 8 | G. H. S. S. Erimayur | A | 6 | |
| 364 | HSSCP3 | AKHILA. P.K | 9 | A. S. M. H. S. Alathur | B | 3 | |
| 118 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 148 | HSSCE2 | HARSHA.S | 10 | P. K. H. S. Manjapra | A | 10 | |
| 59 | HSSCE1 | JASMIN HILDA JOY | 10 | Cherupushpam.G.H S S Vadakkencherry |
A | 8 | |
| 310 | HSSCE3 | AJITH PRINCE | 10 | G. H. S. S. Kizhakkanchery | B | 4 | |
| 427 | HSSCE9 | SHAHANAS BEEGUM | 9 | G. G. H. S. S. Alathur | B | 4 | |
| 446 | HSSCE12 | FASALUDHEEN K.A | 10 | L M H S MANGALAM DAM | C | 1 | |
| 469 | HSSCE8 | MUJEEB RAHMAN. | 9 | G. H. S. S. Erimayur | C | 1 | |
| 18 | HSSCE7 | SARATH KUMAR. M | 10 | BSS Gurukulam HSS Alathur | 0 | ||
| 242 | HSSCE4 | HARIKRISHNAN. P | 10 | S. M. M. H. S. Pazhambalacode | 0 | ||
| 249 | HSSCE5 | SUDHIL. S | 9 | K. C. P. H. S. S. Kavassery | 0 | ||
| 338 | HSSCE11 | SHAHANA S | 10 | C. V. M. H. S. Vanadazhi | 0 | ||
| 366 | HSSCE6 | RIFAZ. A | 9 | A. S. M. H. S. Alathur | 0 | ||
| 213 | HSSCE10 | JALAJA T R | 10 | M. N. K. M. H. S. S. Chittilancheri | 0 | ||
| 119 - Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 150 | HSSCQ2 | RAHUL.B | 10 | P. K. H. S. Manjapra | A | 10 | |
| 20 | HSSCQ7 | UTHARA. S | 8 | BSS Gurukulam HSS Alathur | A | 8 | |
| 311 | HSSCQ4 | SREEJITH.K | 10 | G. H. S. S. Kizhakkanchery | B | 4 | |
| 368 | HSSCQ6 | SIDHARTH. S | 10 | A. S. M. H. S. Alathur | B | 3 | |
| 125 | HSSCQ3 | NAVEEN. K.P | 10 | S. J. H. S. Puthukkode | B | 3 | |
| 251 | HSSCQ5 | HARIKRISHNA. K. R | 9 | K. C. P. H. S. S. Kavassery | B | 3 | |
| 267 | HSSCQ10 | SONU.PG | 8 | GHS KALLINGAPADAM | B | 3 | |
| 470 | HSSCQ8 | RAHUL.P.R | 8 | G. H. S. S. Erimayur | B | 3 | |
| 557 | HSSCQ1 | PRASANTH.P | 10 | C. A. H. S. Ayakkad | B | 3 | |
| 503 | HSSCQ9 | ATHIRA B | 8 | G. H. S. Kunissery | 0 | ||
| 120 - Talent Search Exam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 21 | HSSCT6 | PAVITHRA. S | 10 | BSS Gurukulam HSS Alathur | A | 0 | |
| 151 | HSSCT1 | SANJEEVKUMAR.K | 10 | P. K. H. S. Manjapra | A | 0 | |
| 311 | HSSCT3 | SREEJITH.K | 10 | G. H. S. S. Kizhakkanchery | A | 0 | |
| 125 | HSSCT2 | NAVEEN. K.P | 10 | S. J. H. S. Puthukkode | B | 0 | |
| 268 | HSSCT8 | SHAHANA.KH | 10 | GHS KALLINGAPADAM | C | 0 | |
| 252 | HSSCT4 | STEFIMOL. T. A | 10 | K. C. P. H. S. S. Kavassery | C | 0 | |
| 369 | HSSCT5 | ANJANA.T. K | 10 | A. S. M. H. S. Alathur | C | 0 | |
| 504 | HSSCT7 | AKHIL G | 8 | G. H. S. Kunissery | 0 | ||
| 123 - Science Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 61 | HSSCM1 | 0 | 0 | Cherupushpam.G.H S S Vadakkencherry |
A | 0 | |
| 471 | HSSCM4 | 0 | 0 | G. H. S. S. Erimayur | A | 0 | |
| 505 | HSSCM5 | 0 | 0 | M. N. K. M. H. S. S. Chittilancheri | A | 0 | |
| 152 | HSSCM3 | 0 | 0 | P. K. H. S. Manjapra | B | 0 | |
| 558 | HSSCM2 | 0 | 0 | C. A. H. S. Ayakkad | C | 0 | |
| 269 | HSSCM6 | 0 | 0 | GHS KALLINGAPADAM | C | 0 | |
| 124 - Science Drama | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 253 | HSSCD3 | ASHIFA. P. S | 9 | K. C. P. H. S. S. Kavassery | A | 10 | |
| 62 | HSSCD1 | JESSNA P A | 9 | Cherupushpam.G.H S S Vadakkencherry |
A | 8 | |
| 217 | HSSCD4 | SRUTHI.S | 10 | M. N. K. M. H. S. S. Chittilancheri | A | 6 | |
| 153 | HSSCD2 | AMEESHA.V.S | 8 | P. K. H. S. Manjapra | B | 3 | |
| 346 | HSSCD5 | ANAGHA T U | 10 | C. V. M. H. S. Vanadazhi | 0 | ||
| Science Fair Category :HSS/VHSS | |||||||
| 126 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 428 | HSS-M10 | NIJO JOHN | 11 | C. V. M. H. S. Vanadazhi | A | 10 | |
| 474 | HSS-M6 | MADHU.P | 11 | G. H. S. S. Erimayur | A | 8 | |
| 22 | HSS-M5 | NITHIN. B | 12 | BSS Gurukulam HSS Alathur | B | 4 | |
| 232 | HSS-M11 | ATHUL REJI ISSAC | 12 | L M H S MANGALAM DAM | B | 3 | |
| 321 | HSS-M4 | ARAVIND. R | 12 | K. C. P. H. S. S. Kavassery | B | 3 | |
| 377 | HSS-M3 | STENY POULOSE | 11 | G. H. S. S. Kizhakkanchery | C | 1 | |
| 293 | HSS-M9 | KRISHNANRAJ.S | 12 | M. N. K. M. H. S. S. Chittilancheri | C | 1 | |
| 388 | HSS-M12 | BASIL P M | 11 | GHS KALLINGAPADAM | C | 1 | |
| 516 | HSS-M8 | AJITH J | 11 | G. H. S. Kunissery | C | 1 | |
| 518 | HSS-M7 | NEETHUMOL.N | 12 | G. G. H. S. S. Alathur | C | 1 | |
| 393 | HSS-M2 | KRIPAL K | 11 | C. A. H. S. Ayakkad | C | 1 | |
| 82 | HSS-M1 | JABY K J | 11 | Cherupushpam.G.H S S Vadakkencherry |
C | 1 | |
| 127 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 25 | HSS-S7 | NIDHA. M | 12 | BSS Gurukulam HSS Alathur | A | 10 | |
| 84 | HSS-S1 | FATHIMA RIZANA K M | 12 | Cherupushpam.G.H S S Vadakkencherry |
A | 8 | |
| 506 | HSS-S9 | AJAY A P | 12 | M. N. K. M. H. S. S. Chittilancheri | B | 4 | |
| 430 | HSS-S10 | SURAJ PR | 12 | C. V. M. H. S. Vanadazhi | C | 1 | |
| 324 | HSS-S5 | ARJUNDAS.S | 11 | K. C. P. H. S. S. Kavassery | C | 1 | |
| 224 | HSS-S4 | ACHUTHAN KUTTY. K | 12 | S. M. M. H. S. Pazhambalacode | 0 | ||
| 379 | HSS-S3 | AMRUTHA GANGADHARAN | 11 | G. H. S. S. Kizhakkanchery | 0 | ||
| 296 | HSS-S6 | AKHILA.V | 11 | A. S. M. H. S. Alathur | 0 | ||
| 233 | HSS-S11 | PRADEESH E R | 11 | L M H S MANGALAM DAM | 0 | ||
| 390 | HSS-S12 | BIBIN C K | 11 | GHS KALLINGAPADAM | 0 | ||
| 438 | HSS-S2 | ANJALI R | 11 | C. A. H. S. Ayakkad | 0 | ||
| 128 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 86 | HSS-P1 | JISMI THOMAS | 11 | Cherupushpam.G.H S S Vadakkencherry |
A | 10 | |
| 472 | HSS-P2 | MUHAMMED JAFRIN | 11 | K. C. P. H. S. S. Kavassery | A | 8 | |
