| Science Fair
Overall Champion |
|||||||
| School Name | LP | UP | HS | HSS/VHSS | Point | ||
| 21010 - BSS Gurukulam HSS Alathur | 6 | 15 | 19 | 24 | 64 | ||
| Science Fair
Runnersup |
|||||||
| School Name | LP | UP | HS | HSS/VHSS | Point | ||
| 21004 - P. K. H. S. Manjapra | 9 | 48 | 57 | ||||
| 21001 - Cherupushpam.G.H S S Vadakkencherry |
28 | 29 | 57 | ||||
| 21011 - G. H. S. S. Erimayur | 3 | 20 | 19 | 9 | 51 | ||
| 21008 - K. C. P. H. S. S. Kavassery | 4 | 24 | 13 | 41 | |||
| 21279 - C. E. M. U. P. S. Vadakkenchery | 21 | 18 | 39 | ||||
| 21277 - Holy. Family. U. P. S. Alathur | 19 | 12 | 31 | ||||
| 21024 - L M H S MANGALAM DAM | 16 | 6 | 5 | 4 | 31 | ||
| 21267 - Narayana. U. P. S. Manappadam | 14 | 15 | 29 | ||||
| 21272 - Mother Teresa U.P.S Vadakkencherry | 7 | 18 | 25 | ||||
| 21253 - Govt. U. P. S. Puthiyankam | 9 | 15 | 24 | ||||
| 21023 - C. V. M. H. S. Vanadazhi | 0 | 10 | 12 | 22 | |||
| 21009 - A. S. M. H. S. Alathur | 5 | 13 | 1 | 19 | |||
| 21261 - C. A. U. P. S. Mampad | 10 | 8 | 18 | ||||
| 21012 - G. G. H. S. S. Alathur | 11 | 4 | 2 | 17 | |||
| 21006 - G. H. S. S. Kizhakkanchery | 3 | 11 | 2 | 16 | |||
| 21271 - Gandhi. Smaraka. U. P. S. Mangalam | 16 | 16 | |||||
| 21022 - M. N. K. M. H. S. S. Chittilancheri | 10 | 6 | 16 | ||||
| 21258 - A. U. P. S. Kannambra | 15 | 15 | |||||
| 21003 - C. A. H. S. Ayakkad | 7 | 5 | 12 | ||||
| 21007 - S. M. M. H. S. Pazhambalacode | 9 | 2 | 0 | 11 | |||
| 21275 - A. U. P. S. Vadakkenchery | 10 | 10 | |||||
| 21265 - A. U. P. S. Chittilanchery | 10 | 10 | |||||
| 21221 - S. A. L. P. S. Melarcode | 9 | 9 | |||||
| 21276 - Model. Central. School. Alathur | 6 | 3 | 9 | ||||
| 21125 - GHS KALLINGAPADAM | 6 | 1 | 7 | ||||
| 21005 - S. J. H. S. Puthukkode | 3 | 3 | 6 | ||||
| 21274 - T. M. H .U. P. S. Manjapra | 6 | 6 | |||||
| 21264 - A. U. P. S. Thrippannur | 6 | 0 | 6 | ||||
| 21252 - A. L. P. S. Paruvassery | 5 | 5 | |||||
| 21259 - H. A. U. P. S. Akkara | 1 | 4 | 5 | ||||
| 21255 - Govt. U. P. S. Kanakkanthurathi | 3 | 1 | 4 | ||||
| 21256 - Govt. U. P. S. Mudapallur | 0 | 4 | 4 | ||||
| 21201 - Govt. M. L. P. S. Alathur | 3 | 3 | |||||
| 21248 - A. L. P. S. Padur | 3 | 3 | |||||
| 21263 - M. M. U. P. S. Pittukkarikulambu | 3 | 3 | |||||
| 21268 - A. U. P. S. Vadakkepotta | 1 | 1 | 2 | ||||
| 21254 - GUPS KALLINGALPADAM | 2 | 2 | |||||
| 21206 - Govt. L. P. S. Manjapra | 1 | 1 | |||||
| 21260 - Karuna. U. P. S. Thennilapuram | 1 | 1 | |||||
| 21002 - M. M. H. S. Panthalapadam | 1 | 1 | |||||
| 21216 - K. K. M. L. P. S. kattussery | 1 | 1 | |||||
| 21020 - G. H. S. Kunissery | 0 | 1 | 1 | ||||
| 21126 - GHS MUDAPALLUR | 1 | 1 | |||||
| 21223 - C. A. L. P. S. Ayakkad | 1 | 1 | |||||
No comments:
Post a Comment