| Mathematics Fair Category :LP | |||||||
| 135 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 678 | LPMGC26 | UMARUL FAROOQ V R | 4 | Mother Teresa U.P.S Vadakkencherry | A | 10 | |
| 645 | LPMGC28 | ABHIJITH KRISHNA | 4 | Holy. Family. U. P. S. Alathur | A | 8 | |
| 708 | LPMGC29 | SREELAKSHMY A | 4 | C. E. M. U. P. S. Vadakkenchery | B | 4 | |
| 773 | LPMGC15 | ADITH.VS | 4 | GUPS KALLINGALPADAM | B | 3 | |
| 785 | LPMGC7 | MUHAMMEDJASEEM.C.H | 4 | Govt. M. L. P. S. Puthucode | B | 3 | |
| 725 | LPMGC1 | ATHIRA . A | 4 | P. K. H. S. Manjapra | B | 3 | |
| 715 | LPMGC24 | SHAFNA H | 3 | Narayana. U. P. S. Manappadam | B | 3 | |
| 621 | LPMGC13 | DEVIKA.S | 4 | A. L. P. S. Padur | B | 3 | |
| 694 | LPMGC3 | ADULYA DAS S | 4 | L M H S MANGALAM DAM | C | 1 | |
| 623 | LPMGC19 | ADHARSH M G | 4 | C. A. U. P. S. Mampad | C | 1 | |
| 661 | LPMGC20 | SUFILY.S | 4 | A. U. P. S. Moolancode | C | 1 | |
| 700 | LPMGC21 | ARJUN P U | 4 | A. U. P. S. Thrippannur | C | 1 | |
| 691 | LPMGC23 | MONOLISHA. M | 4 | K A U P S MELARCODE | C | 1 | |
| 967 | LPMGC18 | ABDUL BASITH V | 4 | H. A. U. P. S. Akkara | C | 1 | |
| 735 | LPMGC17 | AJAY.R | 3 | Govt. U. P. S. Mudapallur | C | 1 | |
| 885 | LPMGC10 | MUHAMMED SALIM.H | 4 | C. A. L. P. S. Ayakkad | C | 1 | |
| 888 | LPMGC27 | YAHIYA SHEREEF | 4 | Model. Central. School. Alathur | C | 1 | |
| 934 | LPMGC16 | SYAMJITH S | 4 | Govt. U. P. S. Kanakkanthurathi | C | 1 | |
| 891 | LPMGC25 | NASEEEHA P.H. | 4 | A. U. P. S. Vadakkepotta | C | 1 | |
| 916 | LPMGC8 | AKSHAYA BABU B. | 4 | A. L. P. S. Koottala | C | 1 | |
| 826 | LPMGC22 | ASHIFA.S | 4 | A. U. P. S. Chittilanchery | C | 1 | |
| 999 | LPMGC12 | ALBIN THOMAS MATHEW | 3 | B. J. B. S. Ariyassery | C | 1 | |
| 724 | LPMGC4 | FARHANA.F | 4 | Govt. M. L. P. S. Alathur | C | 1 | |
| 584 | LPMGC2 | HRITHIN NATH. R | 4 | BSS Gurukulam HSS Alathur | C | 1 | |
| 136 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 679 | LPMSM16 | SREERAG N K | 4 | Mother Teresa U.P.S Vadakkencherry | A | 10 | |
| 631 | LPMSM6 | ANIRUDH.H | 4 | S. A. L. P. S. Melarcode | A | 8 | |
| 695 | LPMSM3 | FAIZ ASHKAR | 4 | L M H S MANGALAM DAM | B | 4 | |
| 692 | LPMSM14 | ATHULYA. K. R | 4 | K A U P S MELARCODE | B | 4 | |
| 716 | LPMSM15 | AJIL PRAKASH J | 4 | Narayana. U. P. S. Manappadam | C | 1 | |
| 646 | LPMSM18 | ANTON PRAKASH | 4 | Holy. Family. U. P. S. Alathur | C | 1 | |
| 889 | LPMSM17 | MUHSINA M R | 4 | Model. Central. School. Alathur | C | 1 | |
| 736 | LPMSM13 | ANUGRAH.V | 4 | Govt. U. P. S. Mudapallur | C | 1 | |
| 886 | LPMSM7 | VRINDHA.K.V | 4 | C. A. L. P. S. Ayakkad | C | 1 | |
| 585 | LPMSM2 | RANJITH. R | 4 | BSS Gurukulam HSS Alathur | C | 1 | |
| 709 | LPMSM19 | JITHIN DAS M | 4 | C. E. M. U. P. S. Vadakkenchery | C | 1 | |
| 786 | LPMSM5 | MUHAMMEDFAZIL.P. M | 4 | Govt. M. L. P. S. Puthucode | C | 1 | |
| 726 | LPMSM1 | ASWAJIYJ . S | 4 | P. K. H. S. Manjapra | C | 1 | |
| 137 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 787 | LPMPZ6 | ASNA P M | 4 | Govt. M. L. P. S. Puthucode | A | 10 | |
| 775 | LPMPZ16 | GOPIKA | 3 | GUPS KALLINGALPADAM | A | 8 | |
| 586 | LPMPZ2 | GOURINANDHA. O.G | 4 | BSS Gurukulam HSS Alathur | A | 6 | |
| 647 | LPMPZ27 | JASEEM.M | 4 | Holy. Family. U. P. S. Alathur | B | 3 | |
| 890 | LPMPZ26 | JASNA ABDUL SALEEM | 4 | Model. Central. School. Alathur | B | 3 | |
| 693 | LPMPZ22 | AKSHAYA. M | 3 | K A U P S MELARCODE | B | 3 | |
| 968 | LPMPZ18 | SREEKKUTTY L | 4 | H. A. U. P. S. Akkara | B | 3 | |
| 892 | LPMPZ24 | ARCHANA P. | 4 | A. U. P. S. Vadakkepotta | B | 3 | |
| 626 | LPMPZ13 | BESTIN ELDHO | 4 | A.V. L. P. S. Vadakkenchery | B | 3 | |
| 680 | LPMPZ25 | MANASI S PILLAI | 4 | Mother Teresa U.P.S Vadakkencherry | B | 3 | |
| 737 | LPMPZ17 | ADITHYA.R | 4 | Govt. U. P. S. Mudapallur | B | 3 | |
| 710 | LPMPZ28 | PRADHU MOL P | 4 | C. E. M. U. P. S. Vadakkenchery | B | 3 | |
| 632 | LPMPZ8 | AKHILA.C.P | 4 | S. A. L. P. S. Melarcode | C | 1 | |
| 701 | LPMPZ20 | SANDRA SASEENDRAN | 4 | A. U. P. S. Thrippannur | C | 1 | |
| 717 | LPMPZ23 | NIRANJAN V | 3 | Narayana. U. P. S. Manappadam | C | 1 | |
| 944 | LPMPZ12 | LAYA B | 3 | B. J. B. S. Ariyassery | C | 1 | |
| 887 | LPMPZ9 | ASSIFA.S | 4 | C. A. L. P. S. Ayakkad | C | 1 | |
| 727 | LPMPZ1 | AKSHAYA . V | 4 | P. K. H. S. Manjapra | C | 1 | |
| 917 | LPMPZ7 | KEERTHANA.K | 4 | A. L. P. S. Koottala | C | 1 | |
| 779 | LPMPZ4 | RINSHA.A | 4 | Govt. M. L. P. S. Alathur | C | 1 | |
| 935 | LPMPZ3 | ARUN.G | 3 | G. H. S. S. Erimayur | 0 | ||
| 138 - Maths Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 681 | LPMMG5 | 0 | 0 | Mother Teresa U.P.S Vadakkencherry | A | 0 | |
| 718 | LPMMG4 | 0 | 0 | Narayana. U. P. S. Manappadam | A | 0 | |
| 969 | LPMMG2 | 0 | 0 | H. A. U. P. S. Akkara | B | 0 | |
| 702 | LPMMG3 | 0 | 0 | A. U. P. S. Thrippannur | C | 0 | |
| Mathematics Fair Category :UP | |||||||
| 142 - Number Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 682 | UPMNC22 | MONISHA. M | 7 | K A U P S MELARCODE | A | 10 | |
| 711 | UPMNC34 | RAKAVI V | 7 | C. E. M. U. P. S. Vadakkenchery | A | 8 | |
| 627 | UPMNC32 | SREYA.K | 7 | Holy. Family. U. P. S. Alathur | A | 6 | |
| 686 | UPMNC28 | AKHIL K P | 7 | Mother Teresa U.P.S Vadakkencherry | A | 5 | |
| 776 | UPMNC13 | DEVIKA DINESH | 6 | GUPS KALLINGALPADAM | B | 3 | |
| 617 | UPMNC30 | SIDHARTHAN S | 7 | A. U. P. S. Vadakkenchery | B | 3 | |
| 744 | UPMNC3 | SREEPARWATHY. K.M | 6 | S. M. M. H. S. Pazhambalacode | B | 3 | |
| 881 | UPMNC31 | SHAFRIN FATHHIMA H S | 7 | Model. Central. School. Alathur | B | 3 | |
| 970 | UPMNC17 | REVATHY CR | 7 | H. A. U. P. S. Akkara | B | 3 | |
| 719 | UPMNC23 | RAISA HUSNA PS | 7 | Narayana. U. P. S. Manappadam | B | 3 | |
| 788 | UPMNC27 | ANAGHA.B | 7 | Gandhi. Smaraka. U. P. S. Mangalam | C | 1 | |
| 734 | UPMNC21 | AKSHAYA.EV | 7 | A. U. P. S. Chittilanchery | C | 1 | |
| 818 | UPMNC11 | HINDUJA S MANOJ | 6 | L M H S MANGALAM DAM | C | 1 | |
| 587 | UPMNC6 | APARNA VISHNUDAS | 7 | BSS Gurukulam HSS Alathur | C | 1 | |
| 991 | UPMNC12 | ABHINAV KRISHNAN.K | 5 | Govt. U. P. S. Puthiyankam | C | 1 | |
| 784 | UPMNC16 | SUNIL C | 7 | S. R. U. P. S. Kunnissery | C | 1 | |
| 738 | UPMNC15 | SIVAPRASAD.S | 7 | Govt. U. P. S. Mudapallur | C | 1 | |
| 781 | UPMNC26 | IRSHAD I | 7 | A. U. P. S. Tharur | C | 1 | |
| 938 | UPMNC7 | ANSEENA JASMINE.M | 6 | G. H. S. S. Erimayur | C | 1 | |
| 662 | UPMNC2 | DHANESH. K | 7 | S. J. H. S. Puthukkode | C | 1 | |
| 893 | UPMNC24 | ADITHYA P.M. | 7 | A. U. P. S. Vadakkepotta | C | 1 | |
| 870 | UPMNC8 | MEGHA. P | 7 | G. G. H. S. S. Alathur | C | 1 | |
| 823 | UPMNC19 | SREELAKSHMI.S | 7 | A. U. P. S. Moolancode | C | 1 | |
| 703 | UPMNC20 | SWETHA SASEENDRAN | 7 | A. U. P. S. Thrippannur | C | 1 | |
| 845 | UPMNC29 | ASWANI.R | 6 | A. U. P. S. Perukulam | C | 1 | |
| 860 | UPMNC10 | NISHANA N S | 7 | C. V. M. H. S. Vanadazhi | C | 1 | |
| 936 | UPMNC14 | VISMAYA V | 7 | Govt. U. P. S. Kanakkanthurathi | C | 1 | |
| 963 | UPMNC18 | NAYANARAJ | 7 | Karuna. U. P. S. Thennilapuram | C | 1 | |
| 832 | UPMNC4 | THASLY. A | 7 | K. C. P. H. S. S. Kavassery | C | 1 | |
| 728 | UPMNC1 | GAYATHRI DAS | 7 | P. K. H. S. Manjapra | C | 1 | |
| 915 | UPMNC9 | AKHILESH.C.P | 7 | M. N. K. M. H. S. S. Chittilancheri | C | 1 | |
| 866 | UPMNC5 | NAVYA PREM | 6 | A. S. M. H. S. Alathur | C | 1 | |
| 143 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 687 | UPMGC27 | DEEPAK K | 6 | Mother Teresa U.P.S Vadakkencherry | A | 10 | |
| 683 | UPMGC21 | SHREENIDHI. P. K | 7 | K A U P S MELARCODE | A | 8 | |
| 882 | UPMGC30 | ABHAY RAJESH P R | 7 | Model. Central. School. Alathur | A | 6 | |
| 712 | UPMGC32 | ANCHALA C | 7 | C. E. M. U. P. S. Vadakkenchery | B | 3 | |
| 745 | UPMGC3 | NIMITHA. M | 6 | S. M. M. H. S. Pazhambalacode | B | 3 | |
| 628 | UPMGC31 | HIBA.S | 6 | Holy. Family. U. P. S. Alathur | B | 3 | |
| 789 | UPMGC26 | AISWARYA.S | 7 | Gandhi. Smaraka. U. P. S. Mangalam | B | 3 | |
| 588 | UPMGC6 | ASHWINI. K.J | 6 | BSS Gurukulam HSS Alathur | B | 3 | |
| 739 | UPMGC13 | MITHUN.S | 7 | Govt. U. P. S. Mudapallur | B | 3 | |
| 782 | UPMGC25 | SANJEEV C S | 7 | A. U. P. S. Tharur | B | 3 | |
| 894 | UPMGC23 | NIDHIN DAS R. | 6 | A. U. P. S. Vadakkepotta | B | 3 | |
| 819 | UPMGC11 | AKSHAY P M | 6 | L M H S MANGALAM DAM | B | 3 | |
| 824 | UPMGC18 | VISHNU.P | 6 | A. U. P. S. Moolancode | B | 3 | |
| 720 | UPMGC22 | SHAMNA.H | 7 | Narayana. U. P. S. Manappadam | B | 3 | |
| 663 | UPMGC2 | JANCY. V | 7 | S. J. H. S. Puthukkode | B | 3 | |
| 616 | UPMGC17 | AMRUTHA S | 7 | C. A. U. P. S. Mampad | B | 3 | |
| 992 | UPMGC12 | MUHAMMED AJMAL.A | 7 | Govt. U. P. S. Puthiyankam | C | 1 | |
| 920 | UPMGC9 | CHANDANA.C | 7 | M. N. K. M. H. S. S. Chittilancheri | C | 1 | |
| 618 | UPMGC29 | ANAND A | 7 | A. U. P. S. Vadakkenchery | C | 1 | |
| 971 | UPMGC15 | MUHAMMED BILAL A | 6 | H. A. U. P. S. Akkara | C | 1 | |
| 828 | UPMGC20 | MUHSIN.A | 6 | A. U. P. S. Chittilanchery | C | 1 | |
| 729 | UPMGC1 | SHINCY . M | 7 | P. K. H. S. Manjapra | C | 1 | |
| 871 | UPMGC8 | THASNI. S | 6 | G. G. H. S. S. Alathur | C | 1 | |
| 581 | UPMGC14 | SIVAPRASAD M | 7 | S. R. U. P. S. Kunnissery | C | 1 | |
| 833 | UPMGC4 | ASWANI. K | 6 | K. C. P. H. S. S. Kavassery | C | 1 | |
| 867 | UPMGC5 | SANJAY.M | 5 | A. S. M. H. S. Alathur | C | 1 | |
| 964 | UPMGC16 | JYOTHIKA S | 6 | Karuna. U. P. S. Thennilapuram | C | 1 | |
| 861 | UPMGC10 | GOPIKA G | 7 | C. V. M. H. S. Vanadazhi | C | 1 | |
| 939 | UPMGC7 | MUHAMMED ANAS.A | 7 | G. H. S. S. Erimayur | C | 1 | |
| 704 | UPMGC19 | RIYA R | 7 | A. U. P. S. Thrippannur | C | 1 | |
| 146 - Teaching Aid | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 792 | UPMTA2 | T.LISHITHA | 0 | Gandhi. Smaraka. U. P. S. Mangalam | A | 0 | |
| 943 | UPMTA1 | SUBAIDA.V | 0 | C. A. L. P. S. Ayakkad | B | 0 | |
| 147 - Maths Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 681 | UPMMG8 | 0 | 0 | Mother Teresa U.P.S Vadakkencherry | A | 0 | |
| 990 | UPMMG4 | 0 | 0 | Govt. U. P. S. Puthiyankam | A | 0 | |
| 674 | UPMMG1 | 0 | 0 | S. J. H. S. Puthukkode | A | 0 | |
| 718 | UPMMG7 | 0 | 0 | Narayana. U. P. S. Manappadam | B | 0 | |
| 822 | UPMMG3 | 0 | 0 | L M H S MANGALAM DAM | B | 0 | |
| 907 | UPMMG2 | 0 | 0 | A. S. M. H. S. Alathur | B | 0 | |
| 702 | UPMMG6 | 0 | 0 | A. U. P. S. Thrippannur | B | 0 | |
| 969 | UPMMG5 | 0 | 0 | H. A. U. P. S. Akkara | C | 0 | |
| Mathematics Fair Category :HS | |||||||
| 153 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 592 | HSMGC8 | SNEHA JOB. A | 10 | BSS Gurukulam HSS Alathur | A | 10 | |
| 897 | HSMGC7 | JUBAIRIYA.H | 8 | A. S. M. H. S. Alathur | A | 8 | |
| 649 | HSMGC1 | CHRISTEENA BABU | 9 | Cherupushpam.G.H S S Vadakkencherry |
A | 6 | |
| 924 | HSMGC9 | AKHIL.G | 8 | G. H. S. S. Erimayur | A | 5 | |
| 922 | HSMGC12 | UNNIMAYA.U | 8 | M. N. K. M. H. S. S. Chittilancheri | B | 3 | |
| 983 | HSMGC10 | SUMAYYA B | 9 | G. G. H. S. S. Alathur | B | 3 | |
| 696 | HSMGC2 | AMEEN T M | 8 | M. M. H. S. Panthalapadam | B | 3 | |
| 730 | HSMGC3 | ANUGRAHA . S | 10 | P. K. H. S. Manjapra | B | 3 | |
| 752 | HSMGC14 | RASEENA P.A | 9 | L M H S MANGALAM DAM | C | 1 | |
| 955 | HSMGC11 | GOKULAN G | 10 | G. H. S. Kunissery | C | 1 | |
| 837 | HSMGC6 | RAKESH. R | 8 | K. C. P. H. S. S. Kavassery | C | 1 | |
| 764 | HSMGC15 | ASWIN.N | 9 | GHS KALLINGAPADAM | C | 1 | |
| 665 | HSMGC4 | DEEPA. D | 8 | S. J. H. S. Puthukkode | C | 1 | |
| 807 | HSMGC5 | JAYAKRISHNAN.G | 10 | G. H. S. S. Kizhakkanchery | C | 1 | |
| 855 | HSMGC13 | SUBIN K M | 9 | C. V. M. H. S. Vanadazhi | C | 1 | |
| 155 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 754 | HSMSM14 | BJBIN JOSHY | 10 | L M H S MANGALAM DAM | A | 10 | |
| 594 | HSMSM8 | NAVEEN KUMAR. P.R | 10 | BSS Gurukulam HSS Alathur | A | 8 | |
| 150 | HSMSM3 | RAHUL.B | 10 | P. K. H. S. Manjapra | A | 6 | |
| 809 | HSMSM5 | AKSHAI.R | 10 | G. H. S. S. Kizhakkanchery | B | 3 | |
| 899 | HSMSM7 | ADITYA NARAYANAN | 9 | A. S. M. H. S. Alathur | B | 3 | |
| 839 | HSMSM6 | AJITH. B | 10 | K. C. P. H. S. S. Kavassery | B | 3 | |
| 651 | HSMSM1 | SHABANA P A | 10 | Cherupushpam.G.H S S Vadakkencherry |
B | 3 | |
| 667 | HSMSM4 | SREERAJ. P.V | 9 | S. J. H. S. Puthukkode | B | 3 | |
| 697 | HSMSM2 | BASIL P ELDHO | 8 | M. M. H. S. Panthalapadam | B | 3 | |
| 926 | HSMSM9 | KRISHNADAS.S | 10 | G. H. S. S. Erimayur | B | 3 | |
| 857 | HSMSM13 | ASWIN DAS S | 9 | C. V. M. H. S. Vanadazhi | C | 1 | |
| 985 | HSMSM10 | NITHIMOL | 10 | G. G. H. S. S. Alathur | C | 1 | |
| 766 | HSMSM15 | SREEJESH.KS | 10 | GHS KALLINGAPADAM | C | 1 | |
| 158 - Applied Construction | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 654 | HSMAC1 | AISWARYA V | 10 | Cherupushpam.G.H S S Vadakkencherry |
A | 10 | |
| 597 | HSMAC7 | ANSAF. S | 10 | BSS Gurukulam HSS Alathur | A | 8 | |
| 975 | HSMAC4 | AJMAL.K.I | 9 | G. H. S. S. Kizhakkanchery | A | 6 | |
| 901 | HSMAC6 | ANAGHA.A.G | 10 | A. S. M. H. S. Alathur | B | 3 | |
| 842 | HSMAC5 | HAREESH. P | 9 | K. C. P. H. S. S. Kavassery | B | 3 | |
| 670 | HSMAC3 | NIKHIL. R | 10 | S. J. H. S. Puthukkode | C | 1 | |
| 698 | HSMAC2 | ARDRA KRISHNA | 9 | M. M. H. S. Panthalapadam | C | 1 | |
| 159 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 598 | HSMPZ6 | MANEESHA. S | 10 | BSS Gurukulam HSS Alathur | A | 10 | |
| 655 | HSMPZ1 | HAPPY J | 10 | Cherupushpam.G.H S S Vadakkencherry |
A | 8 | |
| 812 | HSMPZ3 | ANULYA.P | 8 | G. H. S. S. Kizhakkanchery | B | 4 | |
| 671 | HSMPZ2 | MOHAMMED SHAHABAS | 10 | S. J. H. S. Puthukkode | C | 1 | |
| 957 | HSMPZ9 | KAVYA N | 10 | G. H. S. Kunissery | C | 1 | |
| 902 | HSMPZ5 | AJAY.R | 9 | A. S. M. H. S. Alathur | C | 1 | |
| 768 | HSMPZ11 | RIBIN.EO | 10 | GHS KALLINGAPADAM | C | 1 | |
| 929 | HSMPZ7 | SHIHABUDHEEN.S | 10 | G. H. S. S. Erimayur | C | 1 | |
| 843 | HSMPZ4 | PRIYANKA. P | 10 | K. C. P. H. S. S. Kavassery | C | 1 | |
| 858 | HSMPZ10 | SUMISHA S | 10 | C. V. M. H. S. Vanadazhi | C | 1 | |
| 986 | HSMPZ8 | ZEENATH S | 9 | G. G. H. S. S. Alathur | C | 1 | |
| 161 - Single Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 600 | HSMSP5 | ANSHA. P | 10 | BSS Gurukulam HSS Alathur | A | 10 | |
| 657 | HSMSP1 | SHAHANA BEEGAM S | 10 | Cherupushpam.G.H S S Vadakkencherry |
A | 8 | |
| 904 | HSMSP4 | ARIFA.K | 10 | A. S. M. H. S. Alathur | C | 2 | |
| 673 | HSMSP2 | ASHITHA. V.K | 10 | S. J. H. S. Puthukkode | C | 1 | |
| 814 | HSMSP3 | LAKSHMI.R | 10 | G. H. S. S. Kizhakkanchery | 0 | ||
| 162 - Group Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 658 | HSMGP1 | AMRITHA R | 9 | Cherupushpam.G.H S S Vadakkencherry |
A | 10 | |
| 905 | HSMGP4 | JAHANA SHERIN.J | 10 | A. S. M. H. S. Alathur | A | 8 | |
| 601 | HSMGP5 | NIRMALA. M | 10 | BSS Gurukulam HSS Alathur | C | 2 | |
| 749 | HSMGP2 | GOKUL. R | 10 | S. J. H. S. Puthukkode | C | 1 | |
| 815 | HSMGP3 | VINAY KRISHNA.K | 9 | G. H. S. S. Kizhakkanchery | C | 1 | |
| 952 | HSMGP7 | PRASANTH.D | 10 | M. N. K. M. H. S. S. Chittilancheri | C | 1 | |
| 164 - Maths Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 674 | HSMMG1 | 0 | 0 | S. J. H. S. Puthukkode | A | 0 | |
| 907 | HSMMG3 | 0 | 0 | A. S. M. H. S. Alathur | B | 0 | |
| 859 | HSMMG4 | 0 | 0 | C. V. M. H. S. Vanadazhi | B | 0 | |
| 817 | HSMMG2 | 0 | 0 | G. H. S. S. Kizhakkanchery | C | 0 | |
| Mathematics Fair Category :HSS/VHSS | |||||||
| 173 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 748 | HSSMS3 | SURYA. A.S | 12 | S. M. M. H. S. Pazhambalacode | A | 10 | |
| 636 | HSSMS1 | SHIRIN FATHIMA V A | 12 | Cherupushpam.G.H S S Vadakkencherry |
A | 8 | |
| 911 | HSSMS8 | SOORAJ K | 11 | C. V. M. H. S. Vanadazhi | B | 4 | |
| 606 | HSSMS6 | VISHNU. V.R | 11 | BSS Gurukulam HSS Alathur | C | 1 | |
| 876 | HSSMS2 | ARJUN NAIR | 11 | C. A. H. S. Ayakkad | C | 1 | |
| 174 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 607 | HSSMW4 | PAARVATHI. M | 11 | BSS Gurukulam HSS Alathur | A | 10 | |
| 877 | HSSMW2 | PRAVEEN C.K | 12 | C. A. H. S. Ayakkad | A | 8 | |
| 637 | HSSMW1 | CINTA SARA SUNNY | 12 | Cherupushpam.G.H S S Vadakkencherry |
B | 4 | |
| 912 | HSSMW5 | THAFSAL V | 11 | C. V. M. H. S. Vanadazhi | C | 1 | |
| 176 - Applied Construction | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 850 | HSSMA2 | NIDHEESHINI. C | 12 | K. C. P. H. S. S. Kavassery | A | 10 | |
| 609 | HSSMA3 | FAVAS. Y | 12 | BSS Gurukulam HSS Alathur | A | 8 | |
| 639 | HSSMA1 | SHAMJA B | 11 | Cherupushpam.G.H S S Vadakkencherry |
B | 4 | |
| 177 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 878 | HSSMZ2 | SWETHA KRISHNAN | 11 | C. A. H. S. Ayakkad | A | 10 | |
| 610 | HSSMZ5 | RAMYA KRISHNA. R | 12 | BSS Gurukulam HSS Alathur | A | 8 | |
| 640 | HSSMZ1 | MERIN BABY | 12 | Cherupushpam.G.H S S Vadakkencherry |
B | 4 | |
| 760 | HSSMZ8 | CHRISTO V JOSE | 12 | L M H S MANGALAM DAM | B | 3 | |
| 796 | HSSMZ4 | AJMAL SIYAS.P.A | 11 | A. S. M. H. S. Alathur | B | 3 | |
| 942 | HSSMZ6 | ANAS.A | 12 | G. H. S. S. Erimayur | B | 3 | |
| 913 | HSSMZ7 | SHAMNA A | 11 | C. V. M. H. S. Vanadazhi | C | 1 | |
| 851 | HSSMZ3 | NITHIN. M | 11 | K. C. P. H. S. S. Kavassery | C | 1 | |
| 178 - Games | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 641 | HMGS1 | DRISYA BABU R | 11 | Cherupushpam.G.H S S Vadakkencherry |
B | 8 | |
| 611 | HMGS4 | JAYASREE. G | 12 | BSS Gurukulam HSS Alathur | C | 4 | |
| 865 | HMGS2 | SANTHOSH R | 11 | G. H. S. S. Kizhakkanchery | C | 2 | |
| 869 | HMGS3 | UMAR. R | 12 | K. C. P. H. S. S. Kavassery | C | 1 | |
| 179 - Single Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 612 | HMSP4 | ANURAG. M. R | 11 | BSS Gurukulam HSS Alathur | A | 10 | |
| 797 | HMSP3 | VEENA.C | 12 | A. S. M. H. S. Alathur | A | 8 | |
| 1000 | HMSP2 | KEERTHI M | 12 | K. C. P. H. S. S. Kavassery | A | 6 | |
| 642 | HMSP1 | RESHMA R | 11 | Cherupushpam.G.H S S Vadakkencherry |
C | 1 | |
| 180 - Group Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 798 | HMGP4 | ANJU.K | 12 | A. S. M. H. S. Alathur | A | 10 | |
| 613 | HMGP5 | DEVAPRAKASH. U | 11 | BSS Gurukulam HSS Alathur | A | 8 | |
| 643 | HMGP1 | ANAGHA BABY | 12 | Cherupushpam.G.H S S Vadakkencherry |
B | 4 | |
| 852 | HMGP3 | AMAR ALEN SHERIF | 12 | K. C. P. H. S. S. Kavassery | B | 3 | |
| 879 | HMGP2 | GREESHMA.R | 11 | C. A. H. S. Ayakkad | C | 1 | |
| 1002 | HMGP6 | SONA.R | 12 | G. G. H. S. S. Alathur | C | 1 | |
| 182 - Maths Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 800 | HMMG1 | 0 | 0 | A. S. M. H. S. Alathur | A | 0 | |
| 981 | HMMG2 | 0 | 0 | G. G. H. S. S. Alathur | A | 0 | |
| 761 | HMMG3 | 0 | 0 | L M H S MANGALAM DAM | B | 0 | |
News Updates...
Friday, 7 November 2014
Maths LP Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment