| Mathematics Fair Category :LP | |||||||
| 135 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 678 | LPMGC26 | UMARUL FAROOQ V R | 4 | Mother Teresa U.P.S Vadakkencherry | A | 10 | |
| 645 | LPMGC28 | ABHIJITH KRISHNA | 4 | Holy. Family. U. P. S. Alathur | A | 8 | |
| 708 | LPMGC29 | SREELAKSHMY A | 4 | C. E. M. U. P. S. Vadakkenchery | B | 4 | |
| 773 | LPMGC15 | ADITH.VS | 4 | GUPS KALLINGALPADAM | B | 3 | |
| 785 | LPMGC7 | MUHAMMEDJASEEM.C.H | 4 | Govt. M. L. P. S. Puthucode | B | 3 | |
| 725 | LPMGC1 | ATHIRA . A | 4 | P. K. H. S. Manjapra | B | 3 | |
| 715 | LPMGC24 | SHAFNA H | 3 | Narayana. U. P. S. Manappadam | B | 3 | |
| 621 | LPMGC13 | DEVIKA.S | 4 | A. L. P. S. Padur | B | 3 | |
| 694 | LPMGC3 | ADULYA DAS S | 4 | L M H S MANGALAM DAM | C | 1 | |
| 623 | LPMGC19 | ADHARSH M G | 4 | C. A. U. P. S. Mampad | C | 1 | |
| 661 | LPMGC20 | SUFILY.S | 4 | A. U. P. S. Moolancode | C | 1 | |
| 700 | LPMGC21 | ARJUN P U | 4 | A. U. P. S. Thrippannur | C | 1 | |
| 691 | LPMGC23 | MONOLISHA. M | 4 | K A U P S MELARCODE | C | 1 | |
| 967 | LPMGC18 | ABDUL BASITH V | 4 | H. A. U. P. S. Akkara | C | 1 | |
| 735 | LPMGC17 | AJAY.R | 3 | Govt. U. P. S. Mudapallur | C | 1 | |
| 885 | LPMGC10 | MUHAMMED SALIM.H | 4 | C. A. L. P. S. Ayakkad | C | 1 | |
| 888 | LPMGC27 | YAHIYA SHEREEF | 4 | Model. Central. School. Alathur | C | 1 | |
| 934 | LPMGC16 | SYAMJITH S | 4 | Govt. U. P. S. Kanakkanthurathi | C | 1 | |
| 891 | LPMGC25 | NASEEEHA P.H. | 4 | A. U. P. S. Vadakkepotta | C | 1 | |
| 916 | LPMGC8 | AKSHAYA BABU B. | 4 | A. L. P. S. Koottala | C | 1 | |
| 826 | LPMGC22 | ASHIFA.S | 4 | A. U. P. S. Chittilanchery | C | 1 | |
| 999 | LPMGC12 | ALBIN THOMAS MATHEW | 3 | B. J. B. S. Ariyassery | C | 1 | |
| 724 | LPMGC4 | FARHANA.F | 4 | Govt. M. L. P. S. Alathur | C | 1 | |
| 584 | LPMGC2 | HRITHIN NATH. R | 4 | BSS Gurukulam HSS Alathur | C | 1 | |
| 136 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 679 | LPMSM16 | SREERAG N K | 4 | Mother Teresa U.P.S Vadakkencherry | A | 10 | |
| 631 | LPMSM6 | ANIRUDH.H | 4 | S. A. L. P. S. Melarcode | A | 8 | |
| 695 | LPMSM3 | FAIZ ASHKAR | 4 | L M H S MANGALAM DAM | B | 4 | |
| 692 | LPMSM14 | ATHULYA. K. R | 4 | K A U P S MELARCODE | B | 4 | |
| 716 | LPMSM15 | AJIL PRAKASH J | 4 | Narayana. U. P. S. Manappadam | C | 1 | |
| 646 | LPMSM18 | ANTON PRAKASH | 4 | Holy. Family. U. P. S. Alathur | C | 1 | |
| 889 | LPMSM17 | MUHSINA M R | 4 | Model. Central. School. Alathur | C | 1 | |
| 736 | LPMSM13 | ANUGRAH.V | 4 | Govt. U. P. S. Mudapallur | C | 1 | |
| 886 | LPMSM7 | VRINDHA.K.V | 4 | C. A. L. P. S. Ayakkad | C | 1 | |
| 585 | LPMSM2 | RANJITH. R | 4 | BSS Gurukulam HSS Alathur | C | 1 | |
| 709 | LPMSM19 | JITHIN DAS M | 4 | C. E. M. U. P. S. Vadakkenchery | C | 1 | |
| 786 | LPMSM5 | MUHAMMEDFAZIL.P. M | 4 | Govt. M. L. P. S. Puthucode | C | 1 | |
| 726 | LPMSM1 | ASWAJIYJ . S | 4 | P. K. H. S. Manjapra | C | 1 | |
| 137 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 787 | LPMPZ6 | ASNA P M | 4 | Govt. M. L. P. S. Puthucode | A | 10 | |
| 775 | LPMPZ16 | GOPIKA | 3 | GUPS KALLINGALPADAM | A | 8 | |
| 586 | LPMPZ2 | GOURINANDHA. O.G | 4 | BSS Gurukulam HSS Alathur | A | 6 | |
| 647 | LPMPZ27 | JASEEM.M | 4 | Holy. Family. U. P. S. Alathur | B | 3 | |
| 890 | LPMPZ26 | JASNA ABDUL SALEEM | 4 | Model. Central. School. Alathur | B | 3 | |
| 693 | LPMPZ22 | AKSHAYA. M | 3 | K A U P S MELARCODE | B | 3 | |
| 968 | LPMPZ18 | SREEKKUTTY L | 4 | H. A. U. P. S. Akkara | B | 3 | |
| 892 | LPMPZ24 | ARCHANA P. | 4 | A. U. P. S. Vadakkepotta | B | 3 | |
| 626 | LPMPZ13 | BESTIN ELDHO | 4 | A.V. L. P. S. Vadakkenchery | B | 3 | |
| 680 | LPMPZ25 | MANASI S PILLAI | 4 | Mother Teresa U.P.S Vadakkencherry | B | 3 | |
| 737 | LPMPZ17 | ADITHYA.R | 4 | Govt. U. P. S. Mudapallur | B | 3 | |
| 710 | LPMPZ28 | PRADHU MOL P | 4 | C. E. M. U. P. S. Vadakkenchery | B | 3 | |
| 632 | LPMPZ8 | AKHILA.C.P | 4 | S. A. L. P. S. Melarcode | C | 1 | |
| 701 | LPMPZ20 | SANDRA SASEENDRAN | 4 | A. U. P. S. Thrippannur | C | 1 | |
| 717 | LPMPZ23 | NIRANJAN V | 3 | Narayana. U. P. S. Manappadam | C | 1 | |
| 944 | LPMPZ12 | LAYA B | 3 | B. J. B. S. Ariyassery | C | 1 | |
| 887 | LPMPZ9 | ASSIFA.S | 4 | C. A. L. P. S. Ayakkad | C | 1 | |
| 727 | LPMPZ1 | AKSHAYA . V | 4 | P. K. H. S. Manjapra | C | 1 | |
| 917 | LPMPZ7 | KEERTHANA.K | 4 | A. L. P. S. Koottala | C | 1 | |
| 779 | LPMPZ4 | RINSHA.A | 4 | Govt. M. L. P. S. Alathur | C | 1 | |
| 935 | LPMPZ3 | ARUN.G | 3 | G. H. S. S. Erimayur | 0 | ||
| 138 - Maths Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 681 | LPMMG5 | 0 | 0 | Mother Teresa U.P.S Vadakkencherry | A | 0 | |
| 718 | LPMMG4 | 0 | 0 | Narayana. U. P. S. Manappadam | A | 0 | |
| 969 | LPMMG2 | 0 | 0 | H. A. U. P. S. Akkara | B | 0 | |
| 702 | LPMMG3 | 0 | 0 | A. U. P. S. Thrippannur | C | 0 | |
| Mathematics Fair Category :UP | |||||||
| 142 - Number Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 682 | UPMNC22 | MONISHA. M | 7 | K A U P S MELARCODE | A | 10 | |
| 711 | UPMNC34 | RAKAVI V | 7 | C. E. M. U. P. S. Vadakkenchery | A | 8 | |
| 627 | UPMNC32 | SREYA.K | 7 | Holy. Family. U. P. S. Alathur | A | 6 | |
| 686 | UPMNC28 | AKHIL K P | 7 | Mother Teresa U.P.S Vadakkencherry | A | 5 | |
| 776 | UPMNC13 | DEVIKA DINESH | 6 | GUPS KALLINGALPADAM | B | 3 | |
| 617 | UPMNC30 | SIDHARTHAN S | 7 | A. U. P. S. Vadakkenchery | B | 3 | |
| 744 | UPMNC3 | SREEPARWATHY. K.M | 6 | S. M. M. H. S. Pazhambalacode | B | 3 | |
| 881 | UPMNC31 | SHAFRIN FATHHIMA H S | 7 | Model. Central. School. Alathur | B | 3 | |
| 970 | UPMNC17 | REVATHY CR | 7 | H. A. U. P. S. Akkara | B | 3 | |
| 719 | UPMNC23 | RAISA HUSNA PS | 7 | Narayana. U. P. S. Manappadam | B | 3 | |
| 788 | UPMNC27 | ANAGHA.B | 7 | Gandhi. Smaraka. U. P. S. Mangalam | C | 1 | |
| 734 | UPMNC21 | AKSHAYA.EV | 7 | A. U. P. S. Chittilanchery | C | 1 | |
| 818 | UPMNC11 | HINDUJA S MANOJ | 6 | L M H S MANGALAM DAM | C | 1 | |
| 587 | UPMNC6 | APARNA VISHNUDAS | 7 | BSS Gurukulam HSS Alathur | C | 1 | |
| 991 | UPMNC12 | ABHINAV KRISHNAN.K | 5 | Govt. U. P. S. Puthiyankam | C | 1 | |
| 784 | UPMNC16 | SUNIL C | 7 | S. R. U. P. S. Kunnissery | C | 1 | |
| 738 | UPMNC15 | SIVAPRASAD.S | 7 | Govt. U. P. S. Mudapallur | C | 1 | |
| 781 | UPMNC26 | IRSHAD I | 7 | A. U. P. S. Tharur | C | 1 | |
| 938 | UPMNC7 | ANSEENA JASMINE.M | 6 | G. H. S. S. Erimayur | C | 1 | |
| 662 | UPMNC2 | DHANESH. K | 7 | S. J. H. S. Puthukkode | C | 1 | |
| 893 | UPMNC24 | ADITHYA P.M. | 7 | A. U. P. S. Vadakkepotta | C | 1 | |
| 870 | UPMNC8 | MEGHA. P | 7 | G. G. H. S. S. Alathur | C | 1 | |
| 823 | UPMNC19 | SREELAKSHMI.S | 7 | A. U. P. S. Moolancode | C | 1 | |
| 703 | UPMNC20 | SWETHA SASEENDRAN | 7 | A. U. P. S. Thrippannur | C | 1 | |
| 845 | UPMNC29 | ASWANI.R | 6 | A. U. P. S. Perukulam | C | 1 | |
| 860 | UPMNC10 | NISHANA N S | 7 | C. V. M. H. S. Vanadazhi | C | 1 | |
| 936 | UPMNC14 | VISMAYA V | 7 | Govt. U. P. S. Kanakkanthurathi | C | 1 | |
| 963 | UPMNC18 | NAYANARAJ | 7 | Karuna. U. P. S. Thennilapuram | C | 1 | |
| 832 | UPMNC4 | THASLY. A | 7 | K. C. P. H. S. S. Kavassery | C | 1 | |
| 728 | UPMNC1 | GAYATHRI DAS | 7 | P. K. H. S. Manjapra | C | 1 | |
| 915 | UPMNC9 | AKHILESH.C.P | 7 | M. N. K. M. H. S. S. Chittilancheri | C | 1 | |
| 866 | UPMNC5 | NAVYA PREM | 6 | A. S. M. H. S. Alathur | C | 1 | |
| 143 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 687 | UPMGC27 | DEEPAK K | 6 | Mother Teresa U.P.S Vadakkencherry | A | 10 | |
| 683 | UPMGC21 | SHREENIDHI. P. K | 7 | K A U P S MELARCODE | A | 8 | |
| 882 | UPMGC30 | ABHAY RAJESH P R | 7 | Model. Central. School. Alathur | A | 6 | |
| 745 | UPMGC3 | NIMITHA. M | 6 | S. M. M. H. S. Pazhambalacode | B | 3 | |
| 712 | UPMGC32 | ANCHALA C | 7 | C. E. M. U. P. S. Vadakkenchery | B | 3 | |
| 628 | UPMGC31 | HIBA.S | 6 | Holy. Family. U. P. S. Alathur | B | 3 | |
| 789 | UPMGC26 | AISWARYA.S | 7 | Gandhi. Smaraka. U. P. S. Mangalam | B | 3 | |
| 588 | UPMGC6 | ASHWINI. K.J | 6 | BSS Gurukulam HSS Alathur | B | 3 | |
| 739 | UPMGC13 | MITHUN.S | 7 | Govt. U. P. S. Mudapallur | B | 3 | |
| 782 | UPMGC25 | SANJEEV C S | 7 | A. U. P. S. Tharur | B | 3 | |
| 894 | UPMGC23 | NIDHIN DAS R. | 6 | A. U. P. S. Vadakkepotta | B | 3 | |
| 819 | UPMGC11 | AKSHAY P M | 6 | L M H S MANGALAM DAM | B | 3 | |
| 824 | UPMGC18 | VISHNU.P | 6 | A. U. P. S. Moolancode | B | 3 | |
| 720 | UPMGC22 | SHAMNA.H | 7 | Narayana. U. P. S. Manappadam | B | 3 | |
| 663 | UPMGC2 | JANCY. V | 7 | S. J. H. S. Puthukkode | B | 3 | |
| 616 | UPMGC17 | AMRUTHA S | 7 | C. A. U. P. S. Mampad | B | 3 | |
| 920 | UPMGC9 | CHANDANA.C | 7 | M. N. K. M. H. S. S. Chittilancheri | C | 1 | |
| 992 | UPMGC12 | MUHAMMED AJMAL.A | 7 | Govt. U. P. S. Puthiyankam | C | 1 | |
| 618 | UPMGC29 | ANAND A | 7 | A. U. P. S. Vadakkenchery | C | 1 | |
| 971 | UPMGC15 | MUHAMMED BILAL A | 6 | H. A. U. P. S. Akkara | C | 1 | |
| 729 | UPMGC1 | SHINCY . M | 7 | P. K. H. S. Manjapra | C | 1 | |
| 828 | UPMGC20 | MUHSIN.A | 6 | A. U. P. S. Chittilanchery | C | 1 | |
| 871 | UPMGC8 | THASNI. S | 6 | G. G. H. S. S. Alathur | C | 1 | |
| 581 | UPMGC14 | SIVAPRASAD M | 7 | S. R. U. P. S. Kunnissery | C | 1 | |
| 833 | UPMGC4 | ASWANI. K | 6 | K. C. P. H. S. S. Kavassery | C | 1 | |
| 867 | UPMGC5 | SANJAY.M | 5 | A. S. M. H. S. Alathur | C | 1 | |
| 964 | UPMGC16 | JYOTHIKA S | 6 | Karuna. U. P. S. Thennilapuram | C | 1 | |
| 861 | UPMGC10 | GOPIKA G | 7 | C. V. M. H. S. Vanadazhi | C | 1 | |
| 939 | UPMGC7 | MUHAMMED ANAS.A | 7 | G. H. S. S. Erimayur | C | 1 | |
| 704 | UPMGC19 | RIYA R | 7 | A. U. P. S. Thrippannur | C | 1 | |
| 144 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 589 | UPMSM3 | SHADADASMYA. S | 5 | BSS Gurukulam HSS Alathur | A | 10 | |
| 688 | UPMSM18 | ANURAG N K | 7 | Mother Teresa U.P.S Vadakkencherry | A | 8 | |
| 790 | UPMSM17 | SHAHANAS.S | 7 | Gandhi. Smaraka. U. P. S. Mangalam | A | 6 | |
| 629 | UPMSM21 | MOHAMMED RAZAL | 5 | Holy. Family. U. P. S. Alathur | B | 3 | |
| 721 | UPMSM16 | SOORYAKRIHNAN S | 7 | Narayana. U. P. S. Manappadam | B | 3 | |
| 820 | UPMSM6 | SHIFA NAZRIN MUSTHAFA | 7 | L M H S MANGALAM DAM | B | 3 | |
| 713 | UPMSM22 | SIYAS | 7 | C. E. M. U. P. S. Vadakkenchery | B | 3 | |
| 834 | UPMSM1 | VIDHUN. R | 7 | K. C. P. H. S. S. Kavassery | B | 3 | |
| 972 | UPMSM12 | BANEESH B | 7 | H. A. U. P. S. Akkara | C | 1 | |
| 802 | UPMSM11 | VISHNU M | 6 | S. R. U. P. S. Kunnissery | C | 1 | |
| 921 | UPMSM4 | VISHNU.V | 7 | M. N. K. M. H. S. S. Chittilancheri | C | 1 | |
| 684 | UPMSM15 | VINESH. K. M | 6 | K A U P S MELARCODE | C | 1 | |
| 937 | UPMSM9 | ALOKSHAJI | 5 | Govt. U. P. S. Kanakkanthurathi | C | 1 | |
| 619 | UPMSM19 | SREEKANTH K | 7 | A. U. P. S. Vadakkenchery | C | 1 | |
| 883 | UPMSM20 | ABDUL RAZIK A | 7 | Model. Central. School. Alathur | C | 1 | |
| 777 | UPMSM8 | JIBIN MATHEW | 7 | GUPS KALLINGALPADAM | C | 1 | |
| 829 | UPMSM14 | MUJEEBA FASANA.M | 7 | A. U. P. S. Chittilanchery | C | 1 | |
| 862 | UPMSM5 | ARUN R | 7 | C. V. M. H. S. Vanadazhi | 0 | ||
| 740 | UPMSM10 | ABIN.G | 7 | Govt. U. P. S. Mudapallur | 0 | ||
| 145 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 689 | UPMPZ26 | VEENA P | 7 | Mother Teresa U.P.S Vadakkencherry | A | 10 | |
| 620 | UPMPZ27 | ANSIL JOY | 7 | A. U. P. S. Vadakkenchery | A | 8 | |
| 830 | UPMPZ19 | LAYA. C | 6 | A. U. P. S. Chittilanchery | A | 6 | |
| 835 | UPMPZ3 | AKHILA. M | 7 | K. C. P. H. S. S. Kavassery | A | 6 | |
| 973 | UPMPZ15 | MUBEENA S | 6 | H. A. U. P. S. Akkara | B | 3 | |
| 722 | UPMPZ21 | AKHIL K | 7 | Narayana. U. P. S. Manappadam | B | 3 | |
| 825 | UPMPZ17 | KRISHNAPRIYA.V | 7 | A. U. P. S. Moolancode | B | 3 | |
| 778 | UPMPZ12 | SILTTY ELDHOSE | 7 | GUPS KALLINGALPADAM | B | 3 | |
| 714 | UPMPZ30 | SHIFANA FATHIMA A | 7 | C. E. M. U. P. S. Vadakkenchery | B | 3 | |
| 685 | UPMPZ20 | ANJANA. P | 7 | K A U P S MELARCODE | B | 3 | |
| 590 | UPMPZ5 | DEEPTHI. M | 7 | BSS Gurukulam HSS Alathur | B | 3 | |
| 821 | UPMPZ10 | JESLIN REJI | 7 | L M H S MANGALAM DAM | C | 1 | |
| 630 | UPMPZ29 | ASWATHY KRISHNA | 7 | Holy. Family. U. P. S. Alathur | C | 1 | |
| 872 | UPMPZ7 | MAYUKHA. K.M | 6 | G. G. H. S. S. Alathur | C | 1 | |
| 791 | UPMPZ25 | NANDANA.R | 7 | Gandhi. Smaraka. U. P. S. Mangalam | C | 1 | |
| 741 | UPMPZ13 | ADARSH.V | 7 | Govt. U. P. S. Mudapallur | C | 1 | |
| 976 | UPMPZ8 | SHAHIN B | 7 | M. N. K. M. H. S. S. Chittilancheri | C | 1 | |
| 884 | UPMPZ28 | AKHIL ANVAR A | 5 | Model. Central. School. Alathur | C | 1 | |
| 664 | UPMPZ1 | ANJALA SHERIN. P.M | 7 | S. J. H. S. Puthukkode | C | 1 | |
| 803 | UPMPZ14 | SIBIN S | 7 | S. R. U. P. S. Kunnissery | C | 1 | |
| 831 | UPMPZ2 | SULFATH. A.S | 6 | S. M. M. H. S. Pazhambalacode | C | 1 | |
| 863 | UPMPZ9 | ABHIMA D | 6 | C. V. M. H. S. Vanadazhi | C | 1 | |
| 895 | UPMPZ22 | SARATH B. | 7 | A. U. P. S. Vadakkepotta | C | 1 | |
| 783 | UPMPZ24 | VIGNESH B | 7 | A. U. P. S. Tharur | C | 1 | |
| 918 | UPMPZ4 | JOSHITHA. J | 7 | A. S. M. H. S. Alathur | 0 | ||
| 146 - Teaching Aid | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 792 | UPMTA2 | T.LISHITHA | 0 | Gandhi. Smaraka. U. P. S. Mangalam | A | 0 | |
| 943 | UPMTA1 | SUBAIDA.V | 0 | C. A. L. P. S. Ayakkad | B | 0 | |
| 147 - Maths Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 681 | UPMMG8 | 0 | 0 | Mother Teresa U.P.S Vadakkencherry | A | 0 | |
| 990 | UPMMG4 | 0 | 0 | Govt. U. P. S. Puthiyankam | A | 0 | |
| 674 | UPMMG1 | 0 | 0 | S. J. H. S. Puthukkode | A | 0 | |
| 718 | UPMMG7 | 0 | 0 | Narayana. U. P. S. Manappadam | B | 0 | |
| 822 | UPMMG3 | 0 | 0 | L M H S MANGALAM DAM | B | 0 | |
| 907 | UPMMG2 | 0 | 0 | A. S. M. H. S. Alathur | B | 0 | |
| 702 | UPMMG6 | 0 | 0 | A. U. P. S. Thrippannur | B | 0 | |
| 969 | UPMMG5 | 0 | 0 | H. A. U. P. S. Akkara | C | 0 | |
| Mathematics Fair Category :HS | |||||||
| 152 - Number Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 742 | HSMNC5 | AJAY KRISHNA | 10 | S. M. M. H. S. Pazhambalacode | A | 10 | |
| 591 | HSMNC8 | SHAFEENA. S | 10 | BSS Gurukulam HSS Alathur | A | 8 | |
| 923 | HSMNC9 | ABDULHASEEB.A.K | 10 | G. H. S. S. Erimayur | A | 6 | |
| 648 | HSMNC1 | SUMI T | 9 | Cherupushpam.G.H S S Vadakkencherry |
B | 3 | |
| 836 | HSMNC6 | SNEHA BABU. B | 8 | K. C. P. H. S. S. Kavassery | B | 3 | |
| 896 | HSMNC7 | SNEHA MANIKANDAN | 10 | A. S. M. H. S. Alathur | C | 1 | |
| 582 | HSMNC16 | NIVETHA | 8 | GHS MUDAPALLUR | C | 1 | |
| 806 | HSMNC4 | VINISHA.V | 10 | G. H. S. S. Kizhakkanchery | C | 1 | |
| 624 | HSMNC3 | SHANA. K.M | 10 | S. J. H. S. Puthukkode | C | 1 | |
| 982 | HSMNC10 | SAHLA | 8 | G. G. H. S. S. Alathur | C | 1 | |
| 751 | HSMNC14 | VISHNU NARAYANAN | 8 | L M H S MANGALAM DAM | 0 | ||
| 763 | HSMNC15 | ANJU.A | 9 | GHS KALLINGAPADAM | 0 | ||
| 987 | HSMNC2 | SRUTHI RAJ. I | 9 | C. A. H. S. Ayakkad | 0 | ||
| 854 | HSMNC13 | PRIYA M | 10 | C. V. M. H. S. Vanadazhi | 0 | ||
| 945 | HSMNC12 | MALAVIKA.T | 9 | M. N. K. M. H. S. S. Chittilancheri | 0 | ||
| 153 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 592 | HSMGC8 | SNEHA JOB. A | 10 | BSS Gurukulam HSS Alathur | A | 10 | |
| 897 | HSMGC7 | JUBAIRIYA.H | 8 | A. S. M. H. S. Alathur | A | 8 | |
| 649 | HSMGC1 | CHRISTEENA BABU | 9 | Cherupushpam.G.H S S Vadakkencherry |
A | 6 | |
| 924 | HSMGC9 | AKHIL.G | 8 | G. H. S. S. Erimayur | A | 5 | |
| 922 | HSMGC12 | UNNIMAYA.U | 8 | M. N. K. M. H. S. S. Chittilancheri | B | 3 | |
| 983 | HSMGC10 | SUMAYYA B | 9 | G. G. H. S. S. Alathur | B | 3 | |
| 696 | HSMGC2 | AMEEN T M | 8 | M. M. H. S. Panthalapadam | B | 3 | |
| 730 | HSMGC3 | ANUGRAHA . S | 10 | P. K. H. S. Manjapra | B | 3 | |
| 955 | HSMGC11 | GOKULAN G | 10 | G. H. S. Kunissery | C | 1 | |
| 752 | HSMGC14 | RASEENA P.A | 9 | L M H S MANGALAM DAM | C | 1 | |
| 837 | HSMGC6 | RAKESH. R | 8 | K. C. P. H. S. S. Kavassery | C | 1 | |
| 764 | HSMGC15 | ASWIN.N | 9 | GHS KALLINGAPADAM | C | 1 | |
| 665 | HSMGC4 | DEEPA. D | 8 | S. J. H. S. Puthukkode | C | 1 | |
| 855 | HSMGC13 | SUBIN K M | 9 | C. V. M. H. S. Vanadazhi | C | 1 | |
| 807 | HSMGC5 | JAYAKRISHNAN.G | 10 | G. H. S. S. Kizhakkanchery | C | 1 | |
| 154 - Other Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 650 | HSMOC1 | SRUTHY ARAVIND MENON | 10 | Cherupushpam.G.H S S Vadakkencherry |
A | 10 | |
| 666 | HSMOC3 | SHAMEER. M.A | 9 | S. J. H. S. Puthukkode | A | 8 | |
| 593 | HSMOC7 | SIKHA. K | 10 | BSS Gurukulam HSS Alathur | B | 4 | |
| 898 | HSMOC6 | REMYA.J | 10 | A. S. M. H. S. Alathur | B | 3 | |
| 984 | HSMOC9 | RUBY M S | 9 | G. G. H. S. S. Alathur | B | 3 | |
| 925 | HSMOC8 | SREEJITHA.M | 10 | G. H. S. S. Erimayur | B | 3 | |
| 838 | HSMOC5 | ASWINI. R | 9 | K. C. P. H. S. S. Kavassery | B | 3 | |
| 808 | HSMOC4 | HARSHA MOHAN | 10 | G. H. S. S. Kizhakkanchery | C | 1 | |
| 753 | HSMOC12 | ARUN S. | 10 | L M H S MANGALAM DAM | C | 1 | |
| 856 | HSMOC11 | ABHILASH C | 9 | C. V. M. H. S. Vanadazhi | C | 1 | |
| 583 | HSMOC14 | ROHITH.C | 10 | GHS MUDAPALLUR | C | 1 | |
| 765 | HSMOC13 | MANYA.R | 9 | GHS KALLINGAPADAM | C | 1 | |
| 988 | HSMOC2 | ARYA. R.KRISHNA | 8 | C. A. H. S. Ayakkad | 0 | ||
| 155 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 754 | HSMSM14 | BJBIN JOSHY | 10 | L M H S MANGALAM DAM | A | 10 | |
| 594 | HSMSM8 | NAVEEN KUMAR. P.R | 10 | BSS Gurukulam HSS Alathur | A | 8 | |
| 150 | HSMSM3 | RAHUL.B | 10 | P. K. H. S. Manjapra | A | 6 | |
| 809 | HSMSM5 | AKSHAI.R | 10 | G. H. S. S. Kizhakkanchery | B | 3 | |
| 899 | HSMSM7 | ADITYA NARAYANAN | 9 | A. S. M. H. S. Alathur | B | 3 | |
| 839 | HSMSM6 | AJITH. B | 10 | K. C. P. H. S. S. Kavassery | B | 3 | |
| 651 | HSMSM1 | SHABANA P A | 10 | Cherupushpam.G.H S S Vadakkencherry |
B | 3 | |
| 667 | HSMSM4 | SREERAJ. P.V | 9 | S. J. H. S. Puthukkode | B | 3 | |
| 697 | HSMSM2 | BASIL P ELDHO | 8 | M. M. H. S. Panthalapadam | B | 3 | |
| 926 | HSMSM9 | KRISHNADAS.S | 10 | G. H. S. S. Erimayur | B | 3 | |
| 857 | HSMSM13 | ASWIN DAS S | 9 | C. V. M. H. S. Vanadazhi | C | 1 | |
| 985 | HSMSM10 | NITHIMOL | 10 | G. G. H. S. S. Alathur | C | 1 | |
| 766 | HSMSM15 | SREEJESH.KS | 10 | GHS KALLINGAPADAM | C | 1 | |
| 156 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 840 | HSMWM5 | AJITH HARIDAS | 10 | K. C. P. H. S. S. Kavassery | A | 10 | |
| 732 | HSMWM2 | GOWTHAM . T | 10 | P. K. H. S. Manjapra | A | 8 | |
| 595 | HSMWM6 | SALIM. H | 10 | BSS Gurukulam HSS Alathur | B | 4 | |
| 652 | HSMWM1 | ANJALA FARHAD | 10 | Cherupushpam.G.H S S Vadakkencherry |
C | 1 | |
| 927 | HSMWM7 | ANEESHA.A | 10 | G. H. S. S. Erimayur | C | 1 | |
| 668 | HSMWM3 | NANDAN. V | 9 | S. J. H. S. Puthukkode | C | 1 | |
| 810 | HSMWM4 | SABIRA.S | 10 | G. H. S. S. Kizhakkanchery | C | 1 | |
| 949 | HSMWM8 | JITHIN.S | 8 | M. N. K. M. H. S. S. Chittilancheri | C | 1 | |
| 157 - Pure Construction | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 841 | HSMPC5 | BIJOY. B | 10 | K. C. P. H. S. S. Kavassery | A | 10 | |
| 653 | HSMPC1 | IBTHISAM M | 10 | Cherupushpam.G.H S S Vadakkencherry |
A | 8 | |
| 733 | HSMPC2 | SUMITH . S | 10 | P. K. H. S. Manjapra | B | 4 | |
| 596 | HSMPC7 | HARIKRISHNAN. V.R | 10 | BSS Gurukulam HSS Alathur | B | 3 | |
| 669 | HSMPC3 | SARATH. S | 10 | S. J. H. S. Puthukkode | C | 1 | |
| 928 | HSMPC8 | SHIFANA.R | 9 | G. H. S. S. Erimayur | C | 1 | |
| 900 | HSMPC6 | ANJALY.M | 10 | A. S. M. H. S. Alathur | C | 1 | |
| 767 | HSMPC11 | MEGHA.P | 10 | GHS KALLINGAPADAM | C | 1 | |
| 811 | HSMPC4 | NITHIN C M | 10 | G. H. S. S. Kizhakkanchery | C | 1 | |
| 756 | HSMPC10 | STEPHY T.S | 10 | L M H S MANGALAM DAM | C | 1 | |
| 158 - Applied Construction | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
