| Kerala School Kalolsavam | ||
| School Point ( Festival : UP General) | ||
| Sl.No. | School | Point |
| 1 | 21010 BSS Gurukulam HSS Alathur | 75 |
| 2 | 21272 Mother Teresa U.P.S Vadakkencherry | 53 |
| 3 | 21277 Holy Family U. P. S. Alathur | 50 |
| 4 | 21279 C. E. M. U. P. S. Vadakkenchery | 49 |
| 5 | 21276 Model. Central. School. Alathur | 48 |
| 6 | 21259 H. A. U. P. S. Akkara | 45 |
| 7 | 21007 S. M. M. H. S. S. Pazhambalacode | 42 |
| 8 | 21253 Govt. U. P. S. Puthiyankam | 41 |
| 9 | 21271 Gandhi. Smaraka. U. P. S. Mangalam | 37 |
| 10 | 21265 A. U. P. S. Chittilanchery | 35 |
| 11 | 21008 K. C. P. H. S. S. Kavassery | 34 |
| 12 | 21264 A. U. P. S. Thrippannur | 34 |
| 13 | 21024 L M H S S MANGALAM DAM | 33 |
| 14 | 21261 C. A. U. P. S. Mampad | 33 |
| 15 | 21011 G. H. S. S. Erimayur | 31 |
| 16 | 21266 K A U P S MELARCODE | 29 |
| 17 | 21125 GHS KALLINGALPADAM | 27 |
| 18 | 21267 Narayana. U. P. S. Manappadam | 27 |
| 19 | 21022 M. N. K. M. H. S. S. Chittilancheri | 27 |
| 20 | 21270 A. U. P. S. Tharur | 26 |
| 21 | 21004 P. K. H. S. Manjapra | 24 |
| 22 | 21009 A. S. M. H. S. S. Alathur | 24 |
| 23 | 21012 G. G. H. S. S. Alathur | 24 |
| 24 | 21003 C. A. H. S. S. Ayakkad | 22 |
| 25 | 21023 C. V. M. H. S. S. Vandazhi | 17 |
| 26 | 21256 Govt. U. P. S. Mudapallur | 16 |
| 27 | 21275 A. U. P. S. Vadakkenchery | 14 |
| 28 | 21268 A. U. P. S. Vadakkepotta | 12 |
| 29 | 21260 Karuna U. P. S. Thennilapuram | 11 |
| 30 | 21005 S. J. H. S. S. Puthukkode | 10 |
| 31 | 21274 T. M. H .U. P. S. Manjapra | 6 |
| 32 | 21262 A. U. P. S. Moolancode | 4 |
| 33 | 21255 Govt. U. P. S. Kanakkanthurathi | 4 |
| 34 | 21250 A. M. L. P. S. Punnappadam | 4 |
| 35 | 21006 G. H. S. S. Kizhakkanchery | 3 |
| 36 | 21257 S. R. U. P. S. Kunnissery | 3 |
| 37 | 21258 A. U. P. S. Kannambra | 2 |
| 38 | 21273 A. U. P. S. Perinkulam | 0 |
News Updates...
Thursday, 21 November 2013
School-wise Points up to 6pm on 21/11/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment