| Kerala School Kalolsavam | ||
| School Point | ||
| Sl.No. | School | Point |
| 1 | 21010 BSS Gurukulam HSS Alathur | 749 |
| 2 | 21009 A. S. M. H. S. S. Alathur | 374 |
| 3 | 21022 M. N. K. M. H. S. S. Chittilancheri | 368 |
| 4 | 21001 Cherupushpam G H S S Vadakkencherry | 333 |
| 5 | 21012 G. G. H. S. S. Alathur | 314 |
| 6 | 21272 Mother Teresa U.P.S Vadakkencherry | 275 |
| 7 | 21008 K. C. P. H. S. S. Kavassery | 271 |
| 8 | 21007 S. M. M. H. S. S. Pazhambalacode | 234 |
| 9 | 21003 C. A. H. S. S. Ayakkad | 214 |
| 10 | 21011 G. H. S. S. Erimayur | 212 |
| 11 | 21276 Model. Central. School. Alathur | 177 |
| 12 | 21024 L M H S S MANGALAM DAM | 168 |
| 13 | 21005 S. J. H. S. S. Puthukkode | 161 |
| 14 | 21004 P. K. H. S. Manjapra | 147 |
| 15 | 21259 H. A. U. P. S. Akkara | 146 |
| 16 | 21261 C. A. U. P. S. Mampad | 128 |
| 17 | 21006 G. H. S. S. Kizhakkanchery | 127 |
| 18 | 21267 Narayana. U. P. S. Manappadam | 122 |
| 19 | 21268 A. U. P. S. Vadakkepotta | 113 |
| 20 | 21279 C. E. M. U. P. S. Vadakkenchery | 110 |
| 21 | 21023 C. V. M. H. S. S. Vandazhi | 108 |
| 22 | 21271 Gandhi. Smaraka. U. P. S. Mangalam | 99 |
| 23 | 21253 Govt. U. P. S. Puthiyankam | 97 |
| 24 | 21264 A. U. P. S. Thrippannur | 87 |
| 25 | 21277 Holy Family U. P. S. Alathur | 86 |
| 26 | 21265 A. U. P. S. Chittilanchery | 81 |
| 27 | 21266 K A U P S MELARCODE | 74 |
| 28 | 21125 GHS KALLINGALPADAM | 71 |
| 29 | 21002 M. M. H. S. Panthalapadam | 57 |
| 30 | 21201 Govt. M. L. P. S. Alathur | 56 |
| 31 | 21210 Govt. M. L. P. S. Puthucode | 51 |
| 32 | 21275 A. U. P. S. Vadakkenchery | 48 |
| 33 | 21239 A. L. P. S. Pazhambalacode | 47 |
| 34 | 21238 K. M. M. L. P. S. Athipotta | 42 |
| 35 | 21020 G. H. S. S. Kunissery | 38 |
| 36 | 21274 T. M. H .U. P. S. Manjapra | 36 |
| 37 | 21213 Govt. L. P. S. Mangalam | 34 |
| 38 | 21256 Govt. U. P. S. Mudapallur | 29 |
| 39 | 21260 Karuna U. P. S. Thennilapuram | 29 |
| 40 | 21223 C. A. L. P. S. Ayakkad | 27 |
| 41 | 21242 A.V. L. P. S. Vadakkenchery | 26 |
| 42 | 21270 A. U. P. S. Tharur | 26 |
| 43 | 21251 ALPS Kottarassery | 26 |
| 44 | 21209 Govt. L. P. S. Plachikkulambu | 26 |
| 45 | 21250 A. M. L. P. S. Punnappadam | 22 |
| 46 | 21226 L. V. L. P. S. Puthucode | 18 |
| 47 | 21203 Govt. L. P. S. Vengannur | 17 |
| 48 | 21229 A. L. P. S. Kavassery | 17 |
| 49 | 21247 C. V. M. L. P. S. Vandazhy | 16 |
| 50 | 21126 GHS MUDAPALLUR | 14 |
| 51 | 21211 Govt. M. L. P. S. Thonippadam | 14 |
| 52 | 21221 S. A. L. P. S. Melarcode | 13 |
| 53 | 21220 A. L. P. S. Koottala | 12 |
| 54 | 21235 G. A. L. P. S. Pazhathara | 10 |
| 55 | 21262 A. U. P. S. Moolancode | 10 |
| 56 | 21248 A. L. P. S. Padur | 10 |
| 57 | 21216 K. K. M. L. P. S. Kattussery | 9 |
| 58 | 21224 K. M. L. P. S. Karappotta | 8 |
| 59 | 21273 A. U. P. S. Perinkulam | 8 |
| 60 | 21245 A. L. P. S. Mudappallur | 6 |
| 61 | 21244 S. M. L. P. S. Mangalagiri | 6 |
| 62 | 21219 A. L. P. S. Vanur | 5 |
| 63 | 21237 B. J. B. S. Ariyassery | 5 |
| 64 | 21225 G. A. L. P. S. Puthucode | 5 |
| 65 | 21228 A. K. V. M. L. P. S. Erattakkulam | 5 |
| 66 | 21231 S. R. V. A. L. P. S. Kazhani | 4 |
| 67 | 21232 K. E. M. A. L. P. S. Kazhani | 4 |
| 68 | 21255 Govt. U. P. S. Kanakkanthurathi | 4 |
| 69 | 21227 A. L. P. S. Rishinaradhamangalam | 4 |
| 70 | 21234 A. L. P. S. Muthukunni | 4 |
| 71 | 21257 S. R. U. P. S. Kunnissery | 3 |
| 72 | 21212 Govt. L. P. S. Vavulliapuram | 3 |
| 73 | 21258 A. U. P. S. Kannambra | 2 |
| 74 | 21205 Govt. L.P.S. Pullode | 1 |
| 75 | 21204 Govt. L. P. S. Kunissery | 1 |
| 76 | 21222 S. M. L. P. S. Vadakkethara | 1 |
| 77 | 21249 K. E. A. L. P. S. Elavampadam | 1 |
| 78 | 21252 A. L. P. S. Paruvassery | 0 |
| 79 | 21246 K. R. M. A. L. P. S. Mullakkal | 0 |
| 80 | 21233 I. P. A. M. L. P. S. Cheerakuzhy | 0 |
| 81 | 21206 Govt. L. P. S. Manjapra | 0 |
| 82 | 21241 A. M. M. L. P. S. Vadakkenchery | 0 |
News Updates...
Friday, 22 November 2013
All Festival School Point
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment